Barbados was the proud host of the 2024 Twenty20 World Cup grand finale! Kensington Oval, with its history of successfully hosting monumental cricket clashes, was the perfect setting for the exciting final showdown between the two unbeaten teams South Africa and India!
June 29th was the big day of the tournament final following exciting group matches, intense ‘Super Eight’ battles, and 2 entertaining semi-finals!
At the end of the 40 overs, it was India who emerged with an emotional 7 run victory over South Africa after winning the toss and choosing to bat first. The 176/7 score they posted was always going to be a challenge for South Africa but with 5 overs left it looked like the Proteas had the match in hand.
Then 3 quick wickets turned the tide, with a stunning boundary catch by Suryakumar Yadav to dismiss David Miller being the cream of the crop! Psychologically India was now on top, and they held their nerve throughout the final over on their way to a much deserved win.
Barbados hosted several of the group matches including the highly anticipated group clash between Australia and England, as well as three Super Eight matches including the West Indies 9 wicket thrashing of USA.
✈🏏 Experience Barbados For Yourself
Renowned for its state-of-the-art facilities and electric atmosphere, Kensington Oval has a track record of delivering unforgettable moments in cricket history, and the venue delivered a thrilling and well organized experience during the T20 World Cup tournament!
Cricket enthusiasts enjoyed fast-paced action, nail-biting finishes, and dominant performances throughout the tournament as cricket fever swept through the heart of the Caribbean.
Make your way to Barbados and soak in the vibrant culture, warm hospitality, and unparalleled cricketing spirit. Join fellow fans as they cheer for their favorite teams, creating an atmosphere that transcends borders and unites cricket enthusiasts from every corner of the world.
📅 Tournament Schedule
June 1 | USA vs Canada | Group A | Dallas |
June 2 | West Indies vs Papua New Guinea | Group C | Guyana |
June 2 | Namibia vs Oman | Group B | Barbados |
June 3 | Sri Lanka vs South Africa | Group D | New York |
June 3 | Afghanistan vs Uganda | Group C | Guyana |
June 4 | England vs Scotland | Group B | Barbados |
June 4 | Netherlands vs Nepal | Group D | Dallas |
June 5 | India vs Ireland | Group A | New York |
June 5 | Papua New Guinea vs Uganda | Group C | Guyana |
June 5 | Australia vs Oman | Group B | Barbados |
June 6 | USA vs Pakistan | Group A | Dallas |
June 6 | Namibia vs Scotland | Group B | Barbados |
June 7 | Canada vs Ireland | Group A | New York |
June 7 | New Zealand vs Afghanistan | Group C | Guyana |
June 7 | Sri Lanka vs Bangladesh | Group D | Dallas |
June 8 | Netherlands vs South Africa | Group D | New York |
June 8 | Australia vs England | Group B | Barbados |
June 8 | West Indies vs Uganda | Group C | Guyana |
June 9 | India vs Pakistan | Group A | New York |
June 9 | Oman vs Scotland | Group B | Antigua and Barbuda |
June 10 | South Africa vs Bangladesh | Group D | New York |
June 11 | Pakistan vs Canada | Group A | New York |
June 11 | Sri Lanka vs Nepal | Group D | Lauderhill |
June 11 | Australia vs Namibia | Group B | Antigua and Barbuda |
June 12 | USA vs India | Group A | New York |
June 12 | West Indies vs New Zealand | Group C | Trinidad and Tobago |
June 13 | England vs Oman | Group B | Antigua and Barbuda |
June 13 | Bangladesh vs Netherlands | Group D | Saint Vincent and the Grenadines |
June 13 | Afghanistan vs Papua New Guinea | Group C | Trinidad and Tobago |
June 14 | USA vs Ireland | Group A | Lauderhill |
June 14 | South Africa vs Nepal | Group D | Saint Vincent and the Grenadines |
June 14 | New Zealand vs Uganda | Group C | Trinidad and Tobago |
June 15 | India vs Canada | Group A | Lauderhill |
June 15 | Namibia vs England | Group B | Antigua and Barbuda |
June 15 | Australia vs Scotland | Group B | Saint Lucia |
June 16 | Pakistan vs Ireland | Group A | Lauderhill |
June 16 | Bangladesh vs Nepal | Group D | Saint Vincent and the Grenadines |
June 16 | Sri Lanka vs Netherlands | Group D | Saint Lucia |
June 17 | New Zealand vs Papua New Guinea | Group C | Trinidad and Tobago |
June 17 | West Indies vs Afghanistan | Group C | Saint Lucia |
June 19 | A2 vs D1 | Group 2 | Antigua and Barbuda |
June 19 | B1 vs C2 | Group 2 | Saint Lucia |
June 20 | C1 vs A1 | Group 1 | Barbados |
June 20 | B2 vs D2 | Group 1 | Antigua and Barbuda |
June 21 | B1 vs D1 | Group 2 | Saint Lucia |
June 21 | A2 vs C2 | Group 2 | Barbados |
June 22 | A1 vs D2 | Group 1 | Antigua and Barbuda |
June 22 | C1 vs B2 | Group 1 | Saint Vincent and the Grenadines |
June 23 | A2 vs B1 | Group 2 | Barbados |
June 23 | C2 vs D1 | Group 2 | Antigua and Barbuda |
June 24 | B2 vs A1 | Group 1 | Saint Lucia |
June 24 | C1 vs D1 | Group 1 | Saint Vincent and the Grenadines |
June 26 | South Africa vs Afghanistan | Semi-final 1 | Guyana |
June 27 | India vs England | Semi-final 2 | Trinidad and Tobago |
June 29 | India vs South Africa | Final | Barbados |
🤼 Groups
Group A: India, Pakistan, Ireland, Canada, USA
Group B: England, Australia, Namibia, Scotland, Oman
Group C: New Zealand, West Indies, Afghanistan, Uganda, Papua New Guinea
Group D: South Africa, Sri Lanka, Bangladesh, Netherlands, Nepal
Find your ideal Barbados accommodation...