Barbados Chess Federation

Player ProfilesPrevious WinnersRulesDownloads

The Barbados Chess Federation Inc.

 



July 18th, 2003 Round 8

Results

No Name                      Result   Name                 

 1 Elson, A (1)               .5:.5   Pryce, O (6)         
 2 Wisdom, D (2)              .5:.5   Morais, A (4)        
 3 Areti, M (8)                0:1    Hosein, I (10)       
 4 Delcastilho, M (9)         .5:.5   Wahi, A (3)          
 5 Branch, B (12)              0:1    Munro, A (5)         
 6 Grazettes, A (13)           0:1    Perryman, S (7)      
 7 Clermond, C (16)           .5:.5   Gellineau, A (24)    
 8 Joseph, M (58)              1:0    Forde, P (26)        
 9 Jagroep, R (57)             0:1    Sealy, T (34)        
10 Morgan, C (11)              0:1    Richards, M (65)     
11 Delcastilho, D (15)         1:0    Salloum, J (66)      
12 Cross, P (17)               1:0    Derrick, D (47)      
13 Douglas, D (33)             1:0    Jackman, A (20)      
14 Hurley, E (21)              1:0    Thairu, M (68)       
15 Downie, K (48)              0:1    Raphael, C (22)      
16 Smith, A (67)               0:1    Huggings, F (27)     
17 Jackson, K (56)             0:1    Nanduri, S (19)      
18 Forde, A (25)               0:1    Austin, D (30)       
19 Ramkrishnan  (7), P (64)    1:0    Howard, A (29)       
20 Blackman, J (14)            +:-    Clarke, C (42)       
21 Coggin, R (44)              1:0    Harding, J (18)      
22 Fitzpatrick, C (52)         0:1    Carter, K (23)       
23 Whittaker, J (28)          .5:.5   Clarke-Mendes, A (43)
24 Wallace, D (70)             0:1    Belle, R (32)        
25 Durant, S (50)              +:-    Arthur, M (38)       
26 Butcher, M (39)             1:0    Gibson, R (53)       
27 Melwani, D (60)             1:0    Carrington, C (41)   
28 Dawson, C (46)              1:0    Harewood, L (54)     
29 Greenidge, R (31)           0:1    Drayton, D (49)      
30 Phillips, D (62)            0:1    Herbert, A (35)      
31 Ramakrishnan (5), P (63)    0:1    Cabrilis, K (40)     
32 Lloyd, H (59)               1:0    Cummins, L (45)      
33 Thairu, J (69)              +:-    Patrick, T (61)      
34 St John, M (37)             -:-    Oneale, H (36)       

Standings

Place Name                       Feder Rtg  Loc  Club Score Progr. Buch. Berg.

  1   Elson, Askari              Bcf   2157 1987      7       34.5  44.0 37.75
 2-4  Wisdom, Daren              Jcf        2000      6.5     31.5  43.0 34.50
      Morais, Allain             Jcf        1900      6.5     31.5  42.0 31.75
      Hosein, Imran              Ttjc       1320      6.5     28.0  36.5 29.25
 5-7  Perryman, Sean             Ttjc       1488      6       29.0  39.5 25.50
      Pryce, Olaudah             Bcf        1540      6       28.5  38.5 26.75
      Munro, Allan               Ttjc       1776      6       25.0  36.5 25.00
8-13  Areti, Muralihdar          Bcf        1398      5.5     31.0  42.0 26.50
      Wahi, Avinash              Scf        1916      5.5     27.5  40.0 21.25
      Joseph, Marcus             Ttjc            U 16 5.5     26.5  39.5 24.00
      Gellineau, Antonio         Ttjc       942       5.5     26.5  38.0 24.50
      Delcastilho, Martyn        Bcf        1384 U 14 5.5     26.5  37.5 21.25
      Sealy, Trevon              Bcf        654  U 12 5.5     21.5  34.5 19.75
14-23 Clermond, Craig            Bcf        1166 U 14 5       26.0  41.5 20.50
      Grazettes, Ahmal           Bcf        1227 U 16 5       26.0  34.5 18.00
      Richards, Mark             Ttcf            U 16 5       24.0  39.5 24.00
      Branch, Brian              Bcf        1239 U 14 5       24.0  37.0 20.50
      Hurley, Emmerson           Bcf        1027 U 14 5       23.0  38.0 20.00
      Cross, Philip              Bcf        1150 U 16 5       23.0  33.5 20.00
      Raphael, Christopher       Ttcf       1000 U 12 5       22.0  36.0 20.50
      Delcastilho, Dominic       Bcf        1167      5       21.0  33.0 19.00
      Douglas, Demarro           Bcf        668  U 12 5       20.0  31.0 16.50
      Durant, Shawn              Bcf             U 10 5       18.0  34.0 15.50
24-28 Nanduri, Sumant            Bcf        1112 U 12 4.5     21.5  32.5 15.75
      Forde, Paul                Bcf        892  U 14 4.5     21.0  33.0 17.25
      Austin, Donavan            Bcf        774  U 14 4.5     19.0  30.0  9.25
      Ramkrishnan  (7), Pritvi   Ttcf            U 10 4.5     18.5  30.5 14.50
      Jagroep, Roshni            Scf                  4.5     17.5  31.5 16.50
29-42 Jackman, Alex              Bcf        1111 U 10 4       23.0  38.5 13.00
      Salloum, Justin            Ttcf            U 12 4       23.0  38.0 16.00
      Thairu, Maraget            Ttcf            U 16 4       21.0  34.5  8.75
      Derrick, Desiree           Ttjc                 4       20.0  38.0 18.00
      Smith, Alpacino            Ttcf            U 10 4       19.0  26.5 10.00
      Morgan, Corey              Bcf        1286      4       18.0  31.5 12.50
      Huggings, Felix            Bcf        887  U 14 4       17.0  35.5 15.00
      Blackman, Justin           Bcf        1201 U 12 4       17.0  33.0 12.25
      Butcher, Mario             Bcf             U 14 4       17.0  32.5 12.50
      Belle, Ramon               Bcf        719  U 14 4       17.0  26.5  9.50
      Downie, Kevin              Bcf             U 12 4       16.0  31.0 14.00
      Carter, Kamel              Bcf        973  U 16 4       13.0  28.5 13.00
      Coggin, Richard            Bcf             U 10 4       13.0  25.0  8.50
      Drayton, Dave              Bcf             U 10 4       10.0  26.0  2.00
43-48 Whittaker, John            Bcf        884  U 16 3.5     18.5  33.0  9.25
      Forde, Arnan               Bcf        911  U 14 3.5     18.5  30.5 10.50
      Jackson, King              Bcf             U 10 3.5     17.0  30.5  9.75
      Clarke-Mendes, Aschille    Ttjc            U 14 3.5     16.5  30.0 10.25
      Melwani, Dave              Bcf             U 16 3.5     14.0  27.5  7.25
      Howard, Andre              Bcf        790  U 16 3.5     12.0  29.5  8.25
49-58 Gibson, Randall            Bcf             U 12 3       16.0  31.0  8.50
      Fitzpatrick, Chantal       Ttcf            U 14 3       15.0  36.0 11.00
      Clarke, Caleb              Bcf             U 14 3       14.0  31.0  5.00
      Wallace, Devito            Bcf             U 10 3       14.0  29.0  9.50
      Arthur, Mark               Bcf             U 14 3       14.0  28.0  7.50
      Harding, Jermaine          Bcf        1118 U 14 3       13.0  30.5 10.00
      Cabrilis, Keron            Ttcf            U 10 3       13.0  27.0  6.50
      Dawson, Cherise            Bcf             U 14 3       10.0  29.0  4.50
      Lloyd, Hakeem              Bcf             U 12 3       10.0  23.5  6.00
      Herbert, Anique            Bcf        504  U 12 3       10.0  21.5  5.50
59-61 Carrington, Crystal        Bcf             U 14 2.5     11.0  28.5  0.75
      Thairu, Johann             Ttcf            U 10 2.5     10.0  23.5  2.50
      Harewood, Levere           Bcf                  2.5     10.0  23.0  5.25
62-65 Greenidge, Ray             Bcf        744  U 14 2       13.0  30.5  4.00
      Cummins, Lorenzo           Bcf             U 14 2       10.0  26.0  4.00
      Ramakrishnan (5), Prasanna Ttcf            U 10 2        8.0  27.0  0.00
      Phillips, Damien           Bcf             U 12 2        8.0  23.5  1.00
 66   Patrick, Tora-Joy          Bcf             U 14 1.5      7.0  23.0  2.25
67-68 Oneale, Harrison           Bcf        466  U 14 1        5.5  23.5  3.50
      St John, Melissa           Bcf        411  U 14 1        4.0  23.0  0.00
69-70 Holder, Jared              Bcf             U 12 0        0.0  15.5  0.00
      Evans, Rory                Bcf             U 10 0        0.0  14.0  0.00

Cross Table

No  Name                       Feder Rtg   1    2    3    4    5    6    7    8  

1.  Elson, Askari              Bcf   2157 40:W 21:W  9:W  7:W  4:W  8:W  2:D  6:D
2.  Wisdom, Daren              Jcf        41:W 22:W 10:D  5:W 58:W  3:W  1:D  4:D
3.  Wahi, Avinash              Scf        39:W 28:+ 13:W  8:L 19:W  2:L 17:W  9:D
4.  Morais, Allain             Jcf        27:W 25:W 20:W 24:W  1:L  9:W  7:W  2:D
5.  Munro, Allan               Ttjc       42:W 30:W 65:L  2:L 39:W 28:W 16:W 12:W
6.  Pryce, Olaudah             Bcf        43:W 32:W 24:L 27:W 20:W 13:W  8:D  1:D
7.  Perryman, Sean             Ttjc       29:W 38:W 66:W  1:L 21:W 17:W  4:L 13:W
8.  Areti, Muralihdar          Bcf        44:W 33:W 68:W  3:W 16:W  1:L  6:D 10:L
9.  Delcastilho, Martyn        Bcf        45:W 47:W  1:L 28:W 22:W  4:L 66:W  3:D
10. Hosein, Imran              Ttjc       46:W 52:W  2:D 16:L 68:W 12:W 58:W  8:W
11. Morgan, Corey              Bcf          :  18:W 16:L 46:W 40:W 58:L 43:W 65:L
12. Branch, Brian              Bcf        47:L 60:W 35:W 30:W 24:W 10:L 20:W  5:L
13. Grazettes, Ahmal           Bcf        48:W 53:W  3:L 31:W 66:W  6:L 21:W  7:L
14. Blackman, Justin           Bcf        49:W 24:L 58:L 48:D 23:W 64:D 47:L 42:+
15. Delcastilho, Dominic       Bcf        50:W 65:L 39:L 52:W 42:W 47:W 24:L 66:W
16. Clermond, Craig            Bcf        51:W 58:D 11:W 10:W  8:L 26:W  5:L 24:D
17. Cross, Philip              Bcf        52:L 46:W 40:W 33:W 65:W  7:L  3:L 47:W
18. Harding, Jermaine          Bcf        24:L 11:L 49:W 26:L 46:W 40:W 48:L 44:L
19. Nanduri, Sumant            Bcf        54:W 66:L 38:W 32:W  3:L 34:D 57:L 56:W
20. Jackman, Alex              Bcf        55:W 67:W  4:L 34:W  6:L 43:W 12:L 33:L
21. Hurley, Emmerson           Bcf        56:W  1:L 43:W 47:W  7:L 65:W 13:L 68:W
22. Raphael, Christopher       Ttcf       57:W  2:L 50:W 39:W  9:L 66:L 52:W 48:W
23. Carter, Kamel              Bcf        58:L 49:W 47:L 50:L 14:L 59:W 46:W 52:W
24. Gellineau, Antonio         Ttjc       18:W 14:W  6:W  4:L 12:L 67:W 15:W 16:D
25. Forde, Arnan               Bcf        59:W  4:L 52:W 68:D 26:L 56:L 41:W 30:L
26. Forde, Paul                Bcf        60:D 68:- 57:W 18:W 25:W 16:L 64:W 58:L
27. Huggings, Felix            Bcf         4:L 48:W 53:W  6:L 43:L 44:W 50:L 67:W
28. Whittaker, John            Bcf        61:W  3:- 59:W  9:L 53:W  5:L 65:L 43:D
29. Howard, Andre              Bcf         7:L 50:L 48:L 36:W 54:D 69:W 60:W 64:L
30. Austin, Donavan            Bcf        62:W  5:L 56:+ 12:L 56:D 57:L 31:W 25:W
31. Greenidge, Ray             Bcf          :  51:+ 67:W 13:L 64:L 42:L 30:L 49:L
32. Belle, Ramon               Bcf        63:W  6:L 69:W 19:L 67:L 50:L 62:W 70:W
33. Douglas, Demarro           Bcf        64:W  8:L 70:W 17:L 47:L 45:W 53:W 20:W
34. Sealy, Trevon              Bcf        65:L 55:+ 64:W 20:L 50:W 19:D 56:W 57:W
35. Herbert, Anique            Bcf        66:L 54:W 12:L 53:L 52:L 41:- 37:W 62:W
36. Oneale, Harrison           Bcf        67:L 57:D 60:L 29:L 69:D 46:- 49:- 37:-
37. St John, Melissa           Bcf        68:L 56:L 54:L 61:L 55:+ 62:L 35:L 36:-
38. Arthur, Mark               Bcf        69:W  7:L 19:L 56:L 59:W 52:L 63:W 50:-
39. Butcher, Mario             Bcf         3:L 61:W 15:W 22:L  5:L 70:W 68:L 53:W
40. Cabrilis, Keron            Ttcf        1:L 62:W 17:L 54:W 11:L 18:L 70:L 63:W
41. Carrington, Crystal        Bcf         2:L 59:L 51:+ 70:L 61:D 35:+ 25:L 60:L
42. Clarke, Caleb              Bcf         5:L 64:L 55:+ 59:W 15:L 31:W 67:L 14:-
43. Clarke-Mendes, Aschille    Ttjc        6:L 63:W 21:L 69:W 27:W 20:L 11:L 28:D
44. Coggin, Richard            Bcf         8:L 70:L 61:W 64:L 63:W 27:L 45:W 18:W
45. Cummins, Lorenzo           Bcf         9:L 69:L 63:W 67:L 62:W 33:L 44:L 59:L
46. Dawson, Cherise            Bcf        10:L 17:L 62:W 11:L 18:L 36:+ 23:L 54:W
47. Derrick, Desiree           Ttjc       12:W  9:L 23:W 21:L 33:W 15:L 14:W 17:L
48. Downie, Kevin              Bcf        13:L 27:L 29:W 14:D 60:W 68:D 18:W 22:L
49. Drayton, Dave              Bcf        14:L 23:L 18:L 57:L 51:+ 51:+ 36:+ 31:W
50. Durant, Shawn              Bcf        15:L 29:W 22:L 23:W 34:L 32:W 27:W 38:+
51. Evans, Rory                Bcf        16:L 31:- 41:- 63:- 49:- 49:-   :    : 
52. Fitzpatrick, Chantal       Ttcf       17:W 10:L 25:L 15:L 35:W 38:W 22:L 23:L
53. Gibson, Randall            Bcf        70:W 13:L 27:L 35:W 28:L 54:W 33:L 39:L
54. Harewood, Levere           Bcf        19:L 35:L 37:W 40:L 29:D 53:L 69:W 46:L
55. Holder, Jared              Bcf        20:L 34:- 42:- 62:- 37:- 63:-   :    : 
56. Jackson, King              Bcf        21:L 37:W 30:- 38:W 30:D 25:W 34:L 19:L
57. Jagroep, Roshni            Scf        22:L 36:D 26:L 49:W 70:W 30:W 19:W 34:L
58. Joseph, Marcus             Ttjc       23:W 16:D 14:W 65:W  2:L 11:W 10:L 26:W
59. Lloyd, Hakeem              Bcf        25:L 41:W 28:L 42:L 38:L 23:L 61:W 45:W
60. Melwani, Dave              Bcf        26:D 12:L 36:W 66:L 48:L 61:W 29:L 41:W
61. Patrick, Tora-Joy          Bcf        28:L 39:L 44:L 37:W 41:D 60:L 59:L 69:-
62. Phillips, Damien           Bcf        30:L 40:L 46:L 55:+ 45:L 37:W 32:L 35:L
63. Ramakrishnan (5), Prasanna Ttcf       32:L 43:L 45:L 51:+ 44:L 55:+ 38:L 40:L
64. Ramkrishnan  (7), Pritvi   Ttcf       33:L 42:W 34:L 44:W 31:W 14:D 26:L 29:W
65. Richards, Mark             Ttcf       34:W 15:W  5:W 58:L 17:L 21:L 28:W 11:W
66. Salloum, Justin            Ttcf       35:W 19:W  7:L 60:W 13:L 22:W  9:L 15:L
67. Smith, Alpacino            Ttcf       36:W 20:L 31:L 45:W 32:W 24:L 42:W 27:L
68. Thairu, Maraget            Ttcf       37:W 26:+  8:L 25:D 10:L 48:D 39:W 21:L
69. Thairu, Johann             Ttcf       38:L 45:W 32:L 43:L 36:D 29:L 54:L 61:+
70. Wallace, Devito            Bcf        53:L 44:W 33:L 41:W 57:L 39:L 40:W 32:L

 

 

 

Results & Games

Contacts

Mr Terry Farley

(246) 433 3491

 

Dr David Jordan

(246) 427-1138

 

Mr Kelvin Daniel

(246) 426-8008

 

Dr Y. Kumar Areti

(246) 425-5630

Barbados Chess Federation 
 

 

Home | Player Profiles | Previous Winners | Rules | Downloads