Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

 3rd December to 21st December, 2005

Chief Arbiter: Mr Trevor Griffith & Mr. Peter Dawson 

Venue: Harrison College

Time control: 90 minutes for each player with increments of 30 secs for each move form move 1

 

Final Standings after Round 9

 

Rank Pno Name Rating Score TPR RC W W-WE
                 
1 2 Austin, Dirk 2180 8 2280 2040 4 0.55
2 1 Farley, Terry 2222 7.5 2284 2044 4 0.35
3 3 DelCastilho, Martyn 2070 6.5 2147 2075 3 0.55
4 5 Herbert, Allan 1987 6 1422 2157 0 -0.84
5 10 Areti, Yasodananda 1444 * 4.5 1881 2074 1.5 1881
6 8 Moore, Demetrio 1506 * 4.5 1972 2044 2 1972
7 9 Earlam, Anthony 1480 * 4 1990 2062 2 1990
8 6 Blackman, Justin 1982 4 2032 2157 1 0.19
9 14 Meusa, Wendell 1280 * 4 1876 2069 1 1876
10 4 Harewood, Othneil 2002 4 1411 2146 0  
11 11 Clermond, Craig 1408 * 4 1802 1995 1 1802
12 12 Jackman, Alex 1393 * 3.5 1915 2040 1 1915
13 16 Huggins, Felix 1264 * 3 1257 1992 0 0
14 13 Branch, Brian 1305 * 3 1260 1995 0 0
15 7 Gilkes, Dwayne 1939 2.5 1445 2180 0 -0.2
16 15 Howard, Colvin 1269 * 2 1963 1963 1 0

 

Michael Forde Memorial Rating Tournament
  Cross Table                                        
                                           
Rank Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16   tot TPR
1 Austin, Dirk 2180   0 1 1 1   1 1       1     1     8 2280
2 Farley, Terry 2222 1   0 1 ½ 1 1 1 1 1               7.5 2284
3 DelCastilho, Martyn 2070 0 1   1 1 ½   0 1 1 1             6.5 2147
4 Herbert, Allan 1987 0 0 0   1 1 1       1     1   1   6 1422
5 Areti, Yasodananda 1444 * 0 ½ 0 0     1 1   0       1   1   4.5 1881
6 Moore, Demetrio 1506 *   0 ½ 0         1 1   ½     ½     4.5 1972
7 Earlam, Anthony 1480 * 0 0   0 0     1 0     1 1   1     4 1990
8 Blackman, Justin 1982 0 0 1   0   0   1   0   1         4 2032
9 Meusa, Wendell 1280 *   0 0     0 1 0   1 1 0 1         4 1876
10 Harewood, Othneil 2002   0 0   1 0     0     0 1 1       4 1411
11 Clermond, Craig 1408 *     0 0       1 0     1 1 1 0 0   4 1802
12 Jackman, Alex 1393 * 0         ½ 0   1 1 0     0 0 1   3.5 1915
13 Huggins, Felix 1264 *             0 0 0 0 0     1       3 1257
14 Branch, Brian 1305 *       0 0         0 0 1 0     1   3 1260
15 Gilkes, Dwayne 1939 0         ½ 0       1 1       0   2.5 1445
16 Howard, Colvin 1269 *       0 0           1 0   0 1     2 1963

 

 

 

Michael Forde Memorial Rating Tournament
      Round: 1              
                       
Table White     Score   Black   Score Result
                       
1 1   Farley, Terry 0     9   Earlam, Anthony 0 1-0
2 10   Areti, Yasodananda 0     2   Austin, Dirk 0 0-1
3 3   DelCastilho, Martyn 0     11   Clermond, Craig 0 1-0
4 12   Jackman, Alex 0     4   Harewood, Othneil 0 1-0
5 5   Herbert, Allan 0     13   Branch, Brian 0 1-0
6 14   Meusa, Wendell 0     6   Blackman, Justin 0 0-1
7 7   Gilkes, Dwayne 0     15   Howard, Colvin 0 0-1
8 8   Moore, Demetrio 0             1 forf.
8 16   Huggins, Felix 0             0 forf.

 

 

Michael Forde Memorial Rating Tournament
      Round: 2              
                       
Table White     Score   Black   Score Result
                       
1 6   Blackman, Justin 1     1   Farley, Terry 1 0-1
2 2   Austin, Dirk 1     12   Jackman, Alex 1 1-0
3 8   Moore, Demetrio 1     3   DelCastilho, Martyn 1 1/2
4 15   Howard, Colvin 1     5   Herbert, Allan 1 0-1
5 4   Harewood, Othneil 0     14   Meusa, Wendell 0 0-1
6 11   Clermond, Craig 0     7   Gilkes, Dwayne 0 0-1
7 9   Earlam, Anthony 0     16   Huggins, Felix 0 1-0
8 13   Branch, Brian 0     10   Areti, Yasodananda 0 0-1

 

Michael Forde Memorial Rating Tournament
      Round: 3              
                       
Table White     Score   Black   Score Result
                       
1 1   Farley, Terry 2     2   Austin, Dirk 2 1-0
2 5   Herbert, Allan 2     8   Moore, Demetrio 1.5 1-0
3 3   DelCastilho, Martyn 1.5     6   Blackman, Justin 1 0-1
4 7   Gilkes, Dwayne 1     12   Jackman, Alex 1 1-0
5 14   Meusa, Wendell 1     9   Earlam, Anthony 1 1-0
6 10   Areti, Yasodananda 1     15   Howard, Colvin 1 1-0
7 13   Branch, Brian 0     4   Harewood, Othneil 0 0-1
8 16   Huggins, Felix 0     11   Clermond, Craig 0 0-1

 

 

Michael Forde Memorial Rating Tournament
      Round: 4              
                       
Table White     Score   Black   Score Result
                       
1 5   Herbert, Allan 3     1   Farley, Terry 3 0-1
2 2   Austin, Dirk 2     7   Gilkes, Dwayne 2 1-0
3 6   Blackman, Justin 2     10   Areti, Yasodananda 2 0-1
4 8   Moore, Demetrio 1.5     14   Meusa, Wendell 2 1-0
5 4   Harewood, Othneil 1     3   DelCastilho, Martyn 1.5 0-1
6 11   Clermond, Craig 1     15   Howard, Colvin 1 0-1
7 12   Jackman, Alex 1     9   Earlam, Anthony 1 0-1
8 16   Huggins, Felix 0     13   Branch, Brian 0 1-0

 

 

Michael Forde Memorial Rating Tournament
      Round: 5              
                       
Table White     Score   Black   Score Result
                       
1 1   Farley, Terry 4     10   Areti, Yasodananda 3 1/2
2 2   Austin, Dirk 3     5   Herbert, Allan 3 1-0
3 7   Gilkes, Dwayne 2     8   Moore, Demetrio 2.5 1/2
4 3   DelCastilho, Martyn 2.5     14   Meusa, Wendell 2 1-0
5 9   Earlam, Anthony 2     6   Blackman, Justin 2 1-0
6 15   Howard, Colvin 2     12   Jackman, Alex 1 0-1
7 4   Harewood, Othneil 1     16   Huggins, Felix 1 1-0
8 13   Branch, Brian 0     11   Clermond, Craig 1 0-1

 

 

Michael Forde Memorial Rating Tournament
      Round 6              
                       
Table White     Score     Black     Score Result