Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

 3rd December to 21st December, 2005

Chief Arbiter: Mr Trevor Griffith & Mr. Peter Dawson 

Venue: Harrison College

Time control: 90 minutes for each player with increments of 30 secs for each move form move 1

 

Final Standings after Round 9

 

Rank Pno Name Rating Score TPR RC W W-WE
                 
1 2 Austin, Dirk 2180 8 2280 2040 4 0.55
2 1 Farley, Terry 2222 7.5 2284 2044 4 0.35
3 3 DelCastilho, Martyn 2070 6.5 2147 2075 3 0.55
4 5 Herbert, Allan 1987 6 1422 2157 0 -0.84
5 10 Areti, Yasodananda 1444 * 4.5 1881 2074 1.5 1881
6 8 Moore, Demetrio 1506 * 4.5 1972 2044 2 1972
7 9 Earlam, Anthony 1480 * 4 1990 2062 2 1990
8 6 Blackman, Justin 1982 4 2032 2157 1 0.19
9 14 Meusa, Wendell 1280 * 4 1876 2069 1 1876
10 4 Harewood, Othneil 2002 4 1411 2146 0  
11 11 Clermond, Craig 1408 * 4 1802 1995 1 1802
12 12 Jackman, Alex 1393 * 3.5 1915 2040 1 1915
13 16 Huggins, Felix 1264 * 3 1257 1992 0 0
14 13 Branch, Brian 1305 * 3 1260 1995 0 0
15 7 Gilkes, Dwayne 1939 2.5 1445 2180 0 -0.2
16 15 Howard, Colvin 1269 * 2 1963 1963 1 0

 

Michael Forde Memorial Rating Tournament
  Cross Table                                        
                                           
Rank Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16   tot TPR
1 Austin, Dirk 2180   0 1 1 1   1 1       1     1     8 2280
2 Farley, Terry 2222 1   0 1 ½ 1 1 1 1 1               7.5 2284
3 DelCastilho, Martyn 2070 0 1   1 1 ½   0 1 1 1             6.5 2147
4 Herbert, Allan 1987 0 0 0   1 1 1       1     1   1   6 1422
5 Areti, Yasodananda 1444 * 0 ½ 0 0     1 1   0