Rates shown below are not the Special Villa Holiday Heritage
Rates.
See Your Rates >>> | Book
at Special Rates >>>
All rates are quoted in US Dollars per villa, per night, and are inclusive of 7.5% VAT and 10% Service Charge.
Rack Rates 2014/2015
FESTIVE 2014/ 2015 | |||
19 Dec 2014 - 05 Jan 2015 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
Beach Villa | - | $1370.00 | $1644.00 |
Garden/Pool | - | $1233.00 | - |
Apartment | $415.00 | - | - |
WINTER 2015 | |||
6 Jan - 17 Apr 2015 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
Beach Villa | - | $1028.00 | $1233.00 |
Garden/Pool Villa | $624.00 | $891.00 | - |
Apartment | $297.00 | - | - |
SUMMER 2014 -Reduced Service and Special Rate | |||
1 May - 30 Nov 2014 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
Beach Villa | - | $300.00 | $400.00 |
Garden/Pool Villa | - | $250.00 | - |
Apartment | $125.00 | - | - |
Reduced services and rates for Summer Bookings -1 May - 30 Nov, 2014 | |||
* Opt for once a week housekeeping and get $20US off per day. | |||
SUMMER / FALL 2014 | |||
1 Dec - 18 Dec 2014 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
Beach Villa | - | $687.00 | $823.00 |
Garden/Pool Villa | $338.00 | $480.00 | - |
Apartment | $149.00 | - | - |
NOTE | |||
Rates are in US$ per villa per night, accommodation only, and are inclusive of local tax and service charge. | |||
Additional Information
NB: The 1-Bedroom Villas are not available for the Villa Holidays Heritage Package
Maximum number of guests per villa:
Minimum stay requirement of 7 days during: 19th December 2014 - 5th January 2015
Rates include (All season except Summer):
All other amenities/facilities in keeping with a property.
Child Policy: Children of all ages are welcome year round.
Rollaway beds, cribs and high chairs are available.
Babysitting services are available.
Private cooks can be arranged.
Swimming lessons can be arranged.
PAYMENT POLICY
RATES AND CONDITIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.