Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

Mr Toppin, Director of United Insurance,  presenting the sponsorship cheque to Dr Areti, the President of Barbados Chess Federation 

 

19th & 26th February 2005 - St. Michael School ( Rounds 1, 2 & 3)

 5th, 12th & 19th March 2005 - Louis Lynch School (Rounds 4, 5 & 6)

Chief Arbiter: Mr Peter Dawson

 

Time control: 

90 minutes sudden death (U15&U20) 

60 minutes sudden death (U13)

 

Under 13

(Born on or after 1 Jan 1992)

Under 15

(Born on or after 1 Jan 1990)

Under 20

(Born on or after 1 Jan 1985)

Round 1 Round 1 Round 1
Round 2 Round 2 Round 2
Round 3 Round 3 Round 3
Round 4 Round 4 Round 4
Round 5 Round 5 Round 5
Round 6 Round 6 Round 6

 

 

Final Standings

 

Under 13

Place Name                       Feder Rtg Loc Score  Minor  M-Buch. Buch.

 1-2  The Lester Vaughn, A                     42    5.0-1.0   131.0 198.0
      St. Leonard's Boys, A            768     42    4.5-1.5   129.0 196.0
  3   The Lodge School, A              710     40    4.0-2.0   128.0 194.0
  4   Alleyne, A                       858     33    4.0-2.0   120.0 170.0
  5   Louis Lynch, B                           32    4.0-2.0    95.0 133.0
  6   The Lester Vaughn, B                     30    4.0-2.0   109.0 159.0
 7-8  Coleridge & Parry, A                     28    3.0-3.0    98.0 148.0
      The Lodge School, B              734     28    2.0-4.0   144.0 214.0
  9   Louis Lynch, A                           25    2.0-4.0   144.0 200.0
 10   Garrison Secondary, A                    24    2.0-4.0   105.0 153.0
 11   The Lodge School, C                      14    1.0-5.0   109.0 150.0
 12   Grantley Adams Memorial, A               8     0.5-5.5   114.0 161.0

Under 15 

Place Name                  Feder Rtg  Loc Score  Minor  M-Buch. Buch.

  1   The Lodge School, B         791      43    5.0-1.0   129.0 195.0
  2   Queen's College, A          1269     42    6.0-0.0   136.0 201.0
  3   The Lodge School, A         1099     41    4.0-2.0   125.0 187.0
  4   Louis Lynch, A              839      34    3.0-3.0   130.0 196.0
  5   Coleridge & Parry, A        889      31    3.0-3.0   129.0 184.0
  6   St. Leonard's Boys, A       986      30    3.0-3.0   125.0 187.0
  7   Combermere, B               737      28    2.0-4.0   107.0 153.0
  8   Combermere, A               905      27    4.0-2.0   104.0 166.0
  9   Garrison Secondary, A                25    3.0-3.0   113.0 178.0
10-11 The Lester Vaughn, A                 24    2.5-3.5   127.0 194.0
      The Lester Vaughn, B                 24    2.5-3.5    90.0 130.0
 12   Queen's College, B                   22    2.5-3.5   101.0 155.0
 13   The Lodge School, C         697      19    2.0-4.0   101.0 154.0
 14   Deighton Griffith, A                 12    0.5-5.0   104.0 154.0
 15   Harrison College, A         659      3     0.5-2.0    19.0  56.0
Under 20   
Place Name                       Feder Rtg  Loc Score  Minor  M-Buch. Buch.

  1   The Lodge School, A              1301     56    6.0-0.0   130.0 198.0
  2   Harrison College, A              1236     42    4.0-2.0   133.0 209.0
  3   The Lodge School, B              978      39    5.0-1.0   136.0 214.0
  4   Louis Lynch, A                   690      33    4.0-2.0   115.0 175.0
  5   Combermere, A                    891      32    3.0-3.0   133.0 200.0
  6   Queen's College, A               689      30    2.5-3.5   114.0 188.0
  7   The Lodge School, C              985      29    2.5-3.5   129.0 195.0
  8   The Lester Vaughn, A                      26    3.5-2.5    82.0 148.0
  9   Coleridge & Parry, A             486      22    3.5-2.5    79.0 128.0
 10   Harrison College, B              594      20    2.0-4.0   107.0 159.0
11-12 Deighton Griffith, A                      18    3.0-3.0    77.0 117.0
      Alleyne, A                       859      18    1.0-5.0    89.0 133.0
 13   Grantley Adams Memorial, A       575      11    1.0-5.0    84.0 126.0
 14   Grantley Adams Memorial, B       624      10    1.0-5.0    86.0 126.0

 


 
Home | Downloads | Library | E-mail