Results
No Name Total Result Name Total
1 Taitt, Junior [6] =:= Perryman, Sean [6]
2 Elson, Askari [5.5] 1:0 Kirton, Justin [5.5]
3 Brown, Equitable [5] 1:0 Assue, Alan [5]
4 Hargraves, Michael [5] 1:0 Skinner, Kevin [5]
5 Gilkes, Dwayne [5] 0:1 Christie, Anderson [5]
6 Harding, Dywane [4.5] 0:1 Pryce, Olaudah [4.5]
7 McClean, Jason [4] 1:0 Brathwaite, Fabian [4.5]
8 Leacock, John [4] 1:0 Grant, Travis [4]
9 Boyce, Christopher [4] 0:1 Corbin, Rashida [4]
10 Hinds, Kofi [4] 0:1 Areti, Muralidhar [4]
11 Goodridge, Corrie [4] 1:0 Guppy, Andrew [3.5]
12 Guppy, Anthony [3.5] =:= Wilson, Amilton [3.5]
13 Skinner, Shane [3.5] 0:1 Padmore, Christian [3]
14 Norville, Sage [3] 1:0 Victor, Christopher [3]
15 Norville, Sarafina [3] 0:1 Ifill, Cleveston [3]
16 Ford, Nicholas [3] 0:1 Morgan, Corey [3]
17 Puckerin, Jamai [3] 1:0 King, Alex [3]
18 Cross, Philip [3] 1:0 Phillips, Fabian [3]
19 Millar, Jonathan [2.5] 0:1 Chase, Kipchoge [3]
20 Sealy, Ren [2.5] 0:1 Clarke, John [2.5]
21 Norville, Saeed [2] -:+ Rollitt, Christopher [2]
22 Yearwood, Alex [2] 0:1 Graham, Dawn [2]
23 Howell, Teresa [2] 1:0 Ward, Jonathan [2]
24 Herbert, Anique [1] 0:1 Grazette, Ahmal [2]
25 Cain, Deval [2] 1:0 Haynes-Lashley, Elan [1]
26 Padmore, Renaldo [2] +:- Farley, Anecia [0]
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. GP
1-3 Elson, Askari 1551 6.5 32.0 31.0 41.0 100.00
Taitt, Junior 1521 6.5 30.5 29.5 39.0 50.00
Perryman, Sean T&T 1402 6.5 30.5 29.5 37.0 40.00
4-6 Brown, Equitable JAM 1865 6 30.5 33.5 44.0 39.18
Christie, Anderson 1608 6 25.0 29.0 39.5 38.37
Hargraves, Michael T&T 1700 6 24.5 28.0 37.0 37.55
7-8 Kirton, Justin 1535 5.5 28.5 31.5 41.0 36.73
Pryce, Olaudah 1538 5.5 25.0 27.0 35.0 35.92
9-16 Assue, Alan T&T 1221 5 28.0 32.5 42.0 35.10
Gilkes, Dwayne 1469 5 25.0 29.0 38.0 34.29
Leacock, John 1119 5 23.0 27.5 35.0 33.47
Skinner, Kevin 5 23.0 26.5 35.0 32.65
Corbin, Rashida 1239 5 22.5 25.5 34.5 31.84
Areti, Muralidhar 1139 5 22.0 27.0 36.5 31.02
McClean, Jason 1188 5 21.0 25.5 33.0 30.20
Goodridge, Corrie 1233 5 20.0 24.5 32.5 29.39
17-18 Harding, Dywane 1150 4.5 23.0 25.0 32.5 28.57
Brathwaite, Fabian 4.5 21.5 25.0 33.5 27.76
19-30 Grant, Travis 1340 4 22.0 26.0 35.0 26.94
Ifill, Cleveston 1225 4 20.0 23.5 30.5 26.12
Morgan, Corey 1153 4 19.0 26.0 34.5 25.31
Hinds, Kofi 1171 4 19.0 25.5 35.0 24.49
Norville, Sage 1286 4 18.0 24.5 33.5 23.67
Boyce, Christopher 1099 4 17.0 24.0 31.0 22.86
Guppy, Anthony 1202 4 17.0 22.5 29.0 22.04
Wilson, Amilton 1340 4 15.5 23.0 30.5 21.22
Puckerin, Jamai 1130 4 15.0 23.5 30.5 20.41
Padmore, Christian 1201 4 15.0 21.0 28.0 19.59
Cross, Philip 1097 4 13.0 19.5 26.5 18.78
Chase, Kipchoge 4 11.0 20.0 27.0 17.96
31-33 Skinner, Shane 3.5 18.0 24.5 32.5 17.14
Guppy, Andrew 1056 3.5 17.0 24.0 31.5 16.33
Clarke, John 1144 3.5 17.0 22.0 31.0 15.51
34-44 Victor, Christopher 962 3 18.0 24.5 31.5 14.69
King, Alex 942 3 15.0 23.5 31.5 13.88
Rollitt, Christopher 1142 3 15.0 21.5 28.5 13.06
Grazette, Ahmal 3 14.0 22.0 28.0 12.24
Ford, Nicholas 661 3 13.0 22.5 31.5 11.43
Phillips, Fabian 301 3 11.0 21.0 28.5 10.61
Graham, Dawn 3 10.0 19.5 25.5 9.80
Norville, Sarafina 439 3 10.0 19.0 24.5 8.98
Cain, Deval 3 10.0 17.5 23.5 8.16
Howell, Teresa 3 9.0 17.0 21.5 7.35
Padmore, Renaldo 3 9.0 15.0 19.0 6.53
45-46 Millar, Jonathan 2.5 11.5 19.0 24.0 5.71
Sealy, Ren 128 2.5 8.5 21.5 27.5 4.90
47-49 Yearwood, Alex 2 13.0 24.0 33.5 4.08
Norville, Saeed 1053 2 9.0 23.0 29.5 3.27
Ward, Jonathan 2 6.0 15.0 19.5 2.45
50-51 Haynes-Lashley, Elan 1 7.0 18.5 25.0 1.63
Herbert, Anique 402 1 3.0 17.0 22.5 0.82
52 Farley, Anecia 0 0.0 18.0 23.0
Pairing Info
No Opponents Colours Float
4 : 30,15,10,7,1,16,9,6 BWBWBWBW d
7 : 34,20,23,4,19,22,1,9 WBWBWBBW
9 : 37,52,3,1,32,27,4,7 BWBWBWWB u
1 : 27,12,8,9,4,6,7,16 WBWBWBWW
2 : 28,13,25,16,24,21,5,49 BWBWBWBW u
3 : 29,14,9,6,26,19,17,8 WBWBWBWB d
5 : 31,16,28,21,6,10,2,22 WBWBWBWB d
6 : 33,21,16,3,5,1,13,4 BWBWBWBB d
8 : 35,49,1,25,16,32,27,3 BWBWBWBW
13 : 40,2,50,27,44,20,6,28 WBWBWBWB u
14 : 41,3,31,39,25,11,26,30 BWBWBWBW D
16 : 43,5,6,2,8,4,22,1 BWWBWBWB d
19 : -,36,33,49,7,3,32,39 -WBWBWBW U
25 : 50,11,2,8,14,15,49,20 WBWBWWBB
27 : 1,41,52,13,15,9,8,10 BWBWBBWW
49 : 26,8,38,19,23,12,25,2 WBWBWBWB
22 : -,37,45,24,10,7,16,5 -WBWBWBW u
39 : 12,26,20,14,21,17,30,19 WBWBWWBB D
10 : 38,44,4,23,22,5,21,27 WBWBWWBB
11 : -,25,41,34,50,14,47,17 -WBBWBWB
12 : 39,1,30,18,-,49,23,32 BWBW-WBW d
15 : 42,4,34,50,27,25,20,35 WBWBWBWB
17 : 44,50,42,40,28,39,3,11 WBWBWBBW u
18 : -,35,32,12,46,34,28,50 -WBBWBWB U
20 : 46,7,39,30,33,13,15,25 BWBWBWBW
21 : 47,6,44,5,39,2,10,34 WBWWBBWB
26 : 49,39,43,37,3,52,14,33 BWBWBBWW
28 : 2,38,5,45,17,43,18,13 WBBWBWBW
29 : 3,43,24,52,-,38,44,37 BWB--WBW
41 : 14,27,11,51,34,31,24,47 WBWBWB-B D
23 : 48,24,7,10,49,33,12,38 BWBWBWWB u
30 : 4,40,12,20,52,50,39,14 WBWBWBWB U
50 : 25,17,13,15,11,30,33,18 BWBWBWBW uD
24 : 36,23,29,22,2,44,41,31 WBWBW---
32 : -,42,18,47,9,8,19,12 -BWBWBWB
33 : 6,47,19,46,20,23,50,26 WBWBWBWB d
34 : 7,48,15,11,41,18,43,21 BWBWBWBW
35 : 8,18,46,42,-,45,48,15 WBWB-WBW
37 : 9,22,51,26,47,46,52,29 WBWBWBWB
40 : 13,30,48,17,43,51,38,45 BWBWBWBW D
43 : 16,29,26,36,40,28,34,52 WBWBWBWB
44 : 17,10,21,31,13,24,29,36 BWBWB-WB D
46 : 20,31,35,33,18,37,42,51 W-BWBWBW d
48 : 23,34,40,38,36,47,35,42 WBWBWBW- D
38 : 10,28,49,48,45,29,40,23 BWBWBBWW u
47 : 21,33,36,32,37,48,11,41 BWBWBWBW U
31 : 5,46,14,44,-,41,45,24 B-WB-WB-
51 : -,45,37,41,42,40,36,46 -WBWBBWB
52 : -,9,27,29,30,26,37,43 -BW-BWBW
36 : 24,19,47,43,48,42,51,44 BBWWBWBW U
45 : -,51,22,28,38,35,31,40 -BWBWBWB U
42 : 15,32,17,35,51,36,46,48 BWBWWBW- U
|