Results
No Name Total Result Name Total
1 Perryman, Sean [5] 1:0 Elson, Askari [5.5]
2 Brown, Equitable [5] 0:1 Taitt, Junior [5]
3 Pryce, Olaudah [4.5] 0:1 Hargraves, Michael [4]
4 Corbin, Rashida [4] 0:1 Kirton, Justin [4.5]
5 Assue, Alan [4.5] =:= Harding, Dywane [4]
6 Leacock, John [4] 0:1 Gilkes, Dwayne [4]
7 Skinner, Kevin [4] 1:0 Areti, Muralidhar [4]
8 Christie, Anderson [4] 1:0 Guppy, Anthony [3.5]
9 Guppy, Andrew [3.5] 0:1 Brathwaite, Fabian [3.5]
10 Morgan, Corey [3] 0:1 Grant, Travis [3]
11 Puckerin, Jamai [3] 0:1 Goodridge, Corrie [3]
12 Ifill, Cleveston [3] 0:1 Hinds, Kofi [3]
13 Padmore, Christian [3] 0:1 Boyce, Christopher [3]
14 Victor, Christopher [3] 0:1 McClean, Jason [3]
15 King, Alex [3] 0:1 Skinner, Shane [2.5]
16 Wilson, Amilton [2.5] 1:0 Millar, Jonathan [2.5]
17 Clarke, John [2] =:= Norville, Sage [2.5]
18 Chase, Kipchoge [2] +:- Rollitt, Christopher [2]
19 Grazette, Ahmal [2] 0:1 Cross, Philip [2]
20 Graham, Dawn [2] 0:1 Ford, Nicholas [2]
21 Padmore, Renaldo [2] 0:1 Norville, Sarafina [2]
22 Phillips, Fabian [2] 1:0 Yearwood, Alex [2]
23 Sealy, Ren [1.5] 1:0 Cain, Deval [2]
24 Haynes-Lashley, Elan [1] 0:1 Norville, Saeed [1]
25 Ward, Jonathan [1] 1:0 Herbert, Anique [1]
26 Farley, Anecia [0] 0:1 Howell, Teresa [1]
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. GP
1-2 Taitt, Junior 1521 6 24.0 20.5 28.5 100.00
Perryman, Sean T&T 1402 6 24.0 20.0 26.5 50.00
3-4 Elson, Askari 1551 5.5 25.5 23.5 32.5 40.00
Kirton, Justin 1535 5.5 23.0 21.5 29.5 39.18
5-10 Brown, Equitable JAM 1865 5 24.5 26.0 35.0 38.37
Assue, Alan T&T 1221 5 23.0 24.5 32.0 37.55
Gilkes, Dwayne 1469 5 20.0 21.0 29.0 36.73
Christie, Anderson 1608 5 19.0 20.5 29.5 35.92
Hargraves, Michael T&T 1700 5 18.5 19.5 27.5 35.10
Skinner, Kevin 5 18.0 16.5 24.0 34.29
11-13 Pryce, Olaudah 1538 4.5 19.5 21.0 28.0 33.47
Harding, Dywane 1150 4.5 18.5 18.5 25.5 32.65
Brathwaite, Fabian 4.5 17.0 17.0 24.0 31.84
14-21 Leacock, John 1119 4 18.0 19.5 26.5 31.02
Grant, Travis 1340 4 18.0 17.0 25.0 30.20
Corbin, Rashida 1239 4 17.5 19.0 26.5 29.39
Areti, Muralidhar 1139 4 17.0 21.0 29.0 28.57
McClean, Jason 1188 4 16.0 19.5 26.5 27.76
Hinds, Kofi 1171 4 15.0 18.0 26.5 26.94
Goodridge, Corrie 1233 4 15.0 17.5 24.0 26.12
Boyce, Christopher 1099 4 13.0 15.5 21.5 25.31
22-25 Skinner, Shane 3.5 14.5 17.5 24.5 24.49
Guppy, Andrew 1056 3.5 13.5 17.0 23.5 23.67
Guppy, Anthony 1202 3.5 13.0 16.5 21.5 22.86
Wilson, Amilton 1340 3.5 11.5 16.5 23.0 22.04
26-37 Ifill, Cleveston 1225 3 16.0 18.5 24.0 21.22
Morgan, Corey 1153 3 15.0 20.5 28.5 20.41
Victor, Christopher 962 3 15.0 18.0 24.0 19.59
Norville, Sage 1286 3 14.0 19.5 27.0 18.78
King, Alex 942 3 12.0 16.5 24.5 17.96
Puckerin, Jamai 1130 3 11.0 18.5 24.5 17.14
Padmore, Christian 1201 3 11.0 15.5 22.0 16.33
Ford, Nicholas 661 3 10.0 14.0 22.0 15.51
Cross, Philip 1097 3 9.0 13.5 19.5 14.69
Phillips, Fabian 301 3 8.0 14.5 21.5 13.88
Chase, Kipchoge 3 7.0 15.5 21.0 13.06
Norville, Sarafina 439 3 7.0 12.0 17.0 12.24
38-40 Clarke, John 1144 2.5 13.5 18.0 26.0 11.43
Millar, Jonathan 2.5 9.0 14.0 18.5 10.61
Sealy, Ren 128 2.5 6.0 15.5 21.5 9.80
41-49 Rollitt, Christopher 1142 2 12.0 15.5 21.5 8.98
Yearwood, Alex 2 11.0 17.5 26.5 8.16
Grazette, Ahmal 2 11.0 17.0 22.5 7.35
Graham, Dawn 2 7.0 15.5 21.5 6.53
Norville, Saeed 1053 2 7.0 15.0 20.5 5.71
Cain, Deval 2 7.0 13.5 19.5 4.90
Howell, Teresa 2 6.0 13.5 17.5 4.08
Padmore, Renaldo 2 6.0 12.5 16.5 3.27
Ward, Jonathan 2 4.0 9.5 13.0 2.45
50-51 Haynes-Lashley, Elan 1 6.0 15.0 21.0 1.63
Herbert, Anique 402 1 2.0 11.5 15.5 0.82
52 Farley, Anecia 0 0.0 13.5 18.0
Pairing Info
No Opponents Colours Float
7 : 34,20,23,4,19,22,1 WBWBWBB
9 : 37,52,3,1,32,27,4 BWBWBWW U
4 : 30,15,10,7,1,16,9 BWBWBWB D
6 : 33,21,16,3,5,1,13 BWBWBWB uD
1 : 27,12,8,9,4,6,7 WBWBWBW d
2 : 28,13,25,16,24,21,5 BWBWBWB U
3 : 29,14,9,6,26,19,17 WBWBWBW D
8 : 35,49,1,25,16,32,27 BWBWBWB
16 : 43,5,6,2,8,4,22 BWWBWBW D
49 : 26,8,38,19,23,12,25 WBWBWBW d
5 : 31,16,28,21,6,10,2 WBWBWBW D
22 : -,37,45,24,10,7,16 -WBWBWB U
39 : 12,26,20,14,21,17,30 WBWBWWB
10 : 38,44,4,23,22,5,21 WBWBWWB u
13 : 40,2,50,27,44,20,6 WBWBWBW U
14 : 41,3,31,39,25,11,26 BWBWBWB u
19 : -,36,33,49,7,3,32 -WBWBWB
20 : 46,7,39,30,33,13,15 BWBWBWB
25 : 50,11,2,8,14,15,49 WBWBWWB
27 : 1,41,52,13,15,9,8 BWBWBBW
28 : 2,38,5,45,17,43,18 WBBWBWB
11 : -,25,41,34,50,14,47 -WBBWBW d
17 : 44,50,42,40,28,39,3 WBWBWBB U
30 : 4,40,12,20,52,50,39 WBWBWBW
50 : 25,17,13,15,11,30,33 BWBWBWB U
12 : 39,1,30,18,-,49,23 BWBW-WB uD
15 : 42,4,34,50,27,25,20 WBWBWBW
18 : -,35,32,12,46,34,28 -WBBWBW
21 : 47,6,44,5,39,2,10 WBWWBBW
26 : 49,39,43,37,3,52,14 BWBWBBW
29 : 3,43,24,52,-,38,44 BWB--WB u
32 : -,42,18,47,9,8,19 -BWBWBW
33 : 6,47,19,46,20,23,50 WBWBWBW D
34 : 7,48,15,11,41,18,43 BWBWBWB
35 : 8,18,46,42,-,45,48 WBWB-WB
37 : 9,22,51,26,47,46,52 WBWBWBW
41 : 14,27,11,51,34,31,24 WBWBWB-
23 : 48,24,7,10,49,33,12 BWBWBWW U
38 : 10,28,49,48,45,29,40 BWBWBBW Ud
47 : 21,33,36,32,37,48,11 BWBWBWB d
24 : 36,23,29,22,2,44,41 WBWBW--
31 : 5,46,14,44,-,41,45 B-WB-WB
40 : 13,30,48,17,43,51,38 BWBWBWB D
43 : 16,29,26,36,40,28,34 WBWBWBW
44 : 17,10,21,31,13,24,29 BWBWB-W
46 : 20,31,35,33,18,37,42 W-BWBWB D
48 : 23,34,40,38,36,47,35 WBWBWBW u
51 : -,45,37,41,42,40,36 -WBWBBW
52 : -,9,27,29,30,26,37 -BW-BWB
36 : 24,19,47,43,48,42,51 BBWWBWB
45 : -,51,22,28,38,35,31 -BWBWBW
42 : 15,32,17,35,51,36,46 BWBWWBW U
|