Results
No Name Total Result Name Total
1 Brown, Equitable [4] =:= Elson, Askari [4]
2 Pryce, Olaudah [3] =:= Kirton, Justin [3.5]
3 Assue, Alan [3.5] 1:0 Gilkes, Dwayne [3]
4 Taitt, Junior [3] 1:0 McClean, Jason [3]
5 Victor, Christopher [3] 0:1 Perryman, Sean [3]
6 Grant, Travis [3] 0:1 Harding, Dywane [3]
7 Ifill, Cleveston [3] 0:1 Leacock, John [3]
8 Brathwaite, Fabian [3] 0:1 Morgan, Corey [2]
9 Rollitt, Christopher [2] 0:1 Hargraves, Michael [2]
10 Christie, Anderson [2] 1:0 Puckerin, Jamai [2]
11 Wilson, Amilton [2] =:= Skinner, Shane [2]
12 Corbin, Rashida [2] 1:0 Grazette, Ahmal [2]
13 Areti, Muralidhar [2] 1:0 Goodridge, Corrie [2]
14 Guppy, Anthony [2] 1:0 Boyce, Christopher [2]
15 King, Alex [2] 0:1 Hinds, Kofi [2]
16 Skinner, Kevin [2] 1:0 Clarke, John [2]
17 Guppy, Andrew [1.5] 1:0 Yearwood, Alex [2]
18 Padmore, Christian [1] 1:0 Howell, Teresa [1]
19 Chase, Kipchoge [1] 0:1 Ford, Nicholas [1]
20 Phillips, Fabian [1] 0:1 Millar, Jonathan [1]
21 Graham, Dawn [1] 1:0 Cain, Deval [1]
22 Haynes-Lashley, Elan [1] 0:1 Sealy, Ren [.5]
23 Padmore, Renaldo [.5] 1:0 Herbert, Anique [0]
24 Farley, Anecia [0] 0:1 Ward, Jonathan [0]
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. GP
1-3 Brown, Equitable JAM 1865 4.5 14.5 11.0 18.0 100.00
Elson, Askari 1551 4.5 14.5 10.0 17.0 50.00
Assue, Alan T&T 1221 4.5 13.5 9.5 15.5 40.00
4-8 Kirton, Justin 1535 4 13.0 9.5 16.0 39.18
Taitt, Junior 1521 4 13.0 8.0 14.5 38.37
Perryman, Sean T&T 1402 4 13.0 7.0 12.5 37.55
Leacock, John 1119 4 10.0 7.0 12.5 36.73
Harding, Dywane 1150 4 10.0 5.5 9.5 35.92
9 Pryce, Olaudah 1538 3.5 10.5 9.0 14.0 35.10
10-23 Gilkes, Dwayne 1469 3 11.0 10.5 16.0 34.29
Grant, Travis 1340 3 11.0 8.0 14.0 33.47
Ifill, Cleveston 1225 3 10.0 8.5 13.0 32.65
Christie, Anderson 1608 3 10.0 8.0 13.5 31.84
Hargraves, Michael T&T 1700 3 9.5 8.0 14.5 31.02
Corbin, Rashida 1239 3 9.5 7.5 12.5 30.20
Morgan, Corey 1153 3 9.0 8.5 14.5 29.39
Areti, Muralidhar 1139 3 9.0 8.0 13.0 28.57
Brathwaite, Fabian 3 9.0 7.5 12.5 27.76
McClean, Jason 1188 3 9.0 7.5 11.5 26.94
Skinner, Kevin 3 9.0 7.0 11.5 26.12
Victor, Christopher 962 3 9.0 6.5 10.5 25.31
Hinds, Kofi 1171 3 8.0 7.5 13.0 24.49
Guppy, Anthony 1202 3 6.0 5.0 7.5 23.67
24-27 Skinner, Shane 2.5 8.5 9.0 14.5 22.86
Norville, Sage 1286 2.5 8.5 8.0 14.5 22.04
Guppy, Andrew 1056 2.5 6.5 6.5 12.0 21.22
Wilson, Amilton 1340 2.5 5.5 7.0 11.0 20.41
28-39 Clarke, John 1144 2 9.0 8.0 13.5 19.59
Goodridge, Corrie 1233 2 8.0 7.0 10.5 18.78
Rollitt, Christopher 1142 2 8.0 6.5 10.5 17.96
Yearwood, Alex 2 7.0 9.0 14.5 17.14
Grazette, Ahmal 2 7.0 9.0 12.5 16.33
King, Alex 942 2 6.0 8.0 13.5 15.51
Boyce, Christopher 1099 2 6.0 7.5 12.0 14.69
Puckerin, Jamai 1130 2 5.0 8.0 12.0 13.88
Ford, Nicholas 661 2 5.0 7.0 12.0 13.06
Padmore, Christian 1201 2 5.0 6.5 10.5 12.24
Millar, Jonathan 2 4.0 6.0 9.0 11.43
Graham, Dawn 2 3.0 4.5 9.0 10.61
40-41 Sealy, Ren 128 1.5 2.0 6.5 10.5 9.80
Padmore, Renaldo 1.5 2.0 4.5 6.5 8.98
42-50 Norville, Saeed 1053 1 4.0 6.5 11.5 8.16
Cross, Philip 1097 1 4.0 6.5 10.5 7.35
Haynes-Lashley, Elan 1 4.0 6.0 11.0 6.53
Phillips, Fabian 301 1 3.0 8.0 13.0 5.71
Cain, Deval 1 3.0 7.5 12.0 4.90
Howell, Teresa 1 3.0 5.0 8.5 4.08
Chase, Kipchoge 1 2.0 6.5 11.5 3.27
Norville, Sarafina 439 1 2.0 6.0 9.0 2.45
Ward, Jonathan 1 1.0 3.0 5.5 1.63
51-52 Farley, Anecia 0 0.0 7.0 11.0 0.82
Herbert, Anique 402 0 0.0 6.0 10.5
Pairing Info
No Opponents Colours Float
1 : 27,12,8,9,4 WBWBW
4 : 30,15,10,7,1 BWBWB
16 : 43,5,6,2,8 BWWBW D
6 : 33,21,16,3,5 BWBWB D
7 : 34,20,23,4,19 WBWBW
9 : 37,52,3,1,32 BWBWB
22 : -,37,45,24,10 -WBWB
27 : 1,41,52,13,15 BWBWB
5 : 31,16,28,21,6 WBWBW U
2 : 28,13,25,16,24 BWBWB u
3 : 29,14,9,6,26 WBWBW u
8 : 35,49,1,25,16 BWBWB U
10 : 38,44,4,23,22 WBWBW
13 : 40,2,50,27,44 WBWBW
15 : 42,4,34,50,27 WBWBW
17 : 44,50,42,40,28 WBWBW
19 : -,36,33,49,7 -WBWB
20 : 46,7,39,30,33 BWBWB u
21 : 47,6,44,5,39 WBWWB U
25 : 50,11,2,8,14 WBWBW
32 : -,42,18,47,9 -BWBW d
39 : 12,26,20,14,21 WBWBW D
49 : 26,8,38,19,23 WBWBW
11 : -,25,41,34,50 -WBBW
12 : 39,1,30,18,- BWBW- D
30 : 4,40,12,20,52 WBWBW Ud
50 : 25,17,13,15,11 BWBWB
14 : 41,3,31,39,25 BWBWB
18 : -,35,32,12,46 -WBBW u
23 : 48,24,7,10,49 BWBWB
24 : 36,23,29,22,2 WBWBW
26 : 49,39,43,37,3 BWBWB
28 : 2,38,5,45,17 WBBWB
33 : 6,47,19,46,20 WBWBW
34 : 7,48,15,11,41 BWBWB
43 : 16,29,26,36,40 WBWBW
44 : 17,10,21,31,13 BWBWB
47 : 21,33,36,32,37 BWBWB u
52 : -,9,27,29,30 -BW-B D
38 : 10,28,49,48,45 BWBWB U
48 : 23,34,40,38,36 WBWBW D
29 : 3,43,24,52,- BWB-- D
31 : 5,46,14,44,- B-WB- D
35 : 8,18,46,42,- WBWB- D
37 : 9,22,51,26,47 WBWBW
40 : 13,30,48,17,43 BWBWB
41 : 14,27,11,51,34 WBWBW
45 : -,51,22,28,38 -BWBW D
46 : 20,31,35,33,18 W-BWB
51 : -,45,37,41,42 -WBWB
36 : 24,19,47,43,48 BBWWB U
42 : 15,32,17,35,51 BWBWW
|