Results
No Name Total Result Name Total
1 Brown, Equitable [0] 1:0 Leacock, John [0]
2 Boyce, Christopher [0] 0:1 Hargraves, Michael [0]
3 Christie, Anderson [0] 1:0 Cross, Philip [0]
4 Guppy, Andrew [0] 0:1 Elson, Askari [0]
5 Pryce, Olaudah [0] 1:0 Norville, Saeed [0]
6 King, Alex [0] 0:1 Kirton, Justin [0]
7 Taitt, Junior [0] 1:0 Ford, Nicholas [0]
8 Norville, Sarafina [0] 0:1 Gilkes, Dwayne [0]
9 Rollitt, Christopher [0] 1:0 Herbert, Anique [0]
10 Phillips, Fabian [0] 0:1 Perryman, Sean [0]
11 Grant, Travis [0] 1:0 Sealy, Ren [0]
12 Brathwaite, Fabian [0] 0:1 Norville, Sage [0]
13 Corbin, Rashida [0] 1:0 Cain, Deval [0]
14 Chase, Kipchoge [0] 0:1 Goodridge, Corrie [0]
15 Ifill, Cleveston [0] 1:0 Farley, Anecia [0]
16 Graham, Dawn [0] 0:1 Assue, Alan [0]
17 Guppy, Anthony [0] 0:1 Grazette, Ahmal [0]
18 Howell, Teresa [0] 0:1 Hinds, Kofi [0]
19 Morgan, Corey [0] 1:0 Millar, Jonathan [0]
20 Padmore, Renaldo [0] 0:1 Clarke, John [0]
21 Areti, Muralidhar [0] =:= Skinner, Shane [0]
22 Skinner, Kevin [0] 1:0 Puckerin, Jamai [0]
23 Yearwood, Alex [0] 1:0 BYE
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. GP
1-22 Yearwood, Alex 1 1.0 0.5 0.5 100.00
Hargraves, Michael T&T 1700 1 1.0 0.0 0.0 33.09
Christie, Anderson 1608 1 1.0 0.0 0.0 33.09
Elson, Askari 1551 1 1.0 0.0 0.0 33.09
Brown, Equitable JAM 1865 1 1.0 0.0 0.0 33.09
Kirton, Justin 1535 1 1.0 0.0 0.0 33.09
Taitt, Junior 1521 1 1.0 0.0 0.0 33.09
Gilkes, Dwayne 1469 1 1.0 0.0 0.0 33.09
Pryce, Olaudah 1538 1 1.0 0.0 0.0 33.09
Grant, Travis 1340 1 1.0 0.0 0.0 33.09
Rollitt, Christopher 1142 1 1.0 0.0 0.0 33.09
Norville, Sage 1286 1 1.0 0.0 0.0 33.09
Perryman, Sean T&T 1402 1 1.0 0.0 0.0 33.09
Goodridge, Corrie 1233 1 1.0 0.0 0.0 33.09
Ifill, Cleveston 1225 1 1.0 0.0 0.0 33.09
Assue, Alan T&T 1221 1 1.0 0.0 0.0 33.09
Morgan, Corey 1153 1 1.0 0.0 0.0 33.09
Grazette, Ahmal 1 1.0 0.0 0.0 33.09
Clarke, John 1144 1 1.0 0.0 0.0 33.09
Hinds, Kofi 1171 1 1.0 0.0 0.0 33.09
Corbin, Rashida 1239 1 1.0 0.0 0.0 33.09
Skinner, Kevin 1 1.0 0.0 0.0 33.09
23-24 Areti, Muralidhar 1139 0.5 0.5 0.5 0.5 23.27
Skinner, Shane 0.5 0.5 0.5 0.5 23.27
25-52 Leacock, John 1119 0 0.0 1.0 1.0 13.88
Guppy, Anthony 1202 0 0.0 1.0 1.0 13.88
Norville, Sarafina 439 0 0.0 1.0 1.0 13.88
Norville, Saeed 1053 0 0.0 1.0 1.0 13.88
Cross, Philip 1097 0 0.0 1.0 1.0 13.88
Guppy, Andrew 1056 0 0.0 1.0 1.0 13.88
Padmore, Renaldo 0 0.0 1.0 1.0 13.88
Boyce, Christopher 1099 0 0.0 1.0 1.0 13.88
King, Alex 942 0 0.0 1.0 1.0 13.88
Ford, Nicholas 661 0 0.0 1.0 1.0 13.88
Puckerin, Jamai 1130 0 0.0 1.0 1.0 13.88
Cain, Deval 0 0.0 1.0 1.0 13.88
Phillips, Fabian 301 0 0.0 1.0 1.0 13.88
Sealy, Ren 128 0 0.0 1.0 1.0 13.88
Graham, Dawn 0 0.0 1.0 1.0 13.88
Brathwaite, Fabian 0 0.0 1.0 1.0 13.88
Chase, Kipchoge 0 0.0 1.0 1.0 13.88
Farley, Anecia 0 0.0 1.0 1.0 13.88
Millar, Jonathan 0 0.0 1.0 1.0 13.88
Herbert, Anique 402 0 0.0 1.0 1.0 13.88
Howell, Teresa 0 0.0 1.0 1.0 13.88
Victor, Christopher 962 0 0.0 0.5 0.5 2.45
McClean, Jason 1188 0 0.0 0.5 0.5 2.45
Padmore, Christian 1201 0 0.0 0.5 0.5 2.45
Haynes-Lashley, Elan 0 0.0 0.5 0.5 2.45
Wilson, Amilton 1340 0 0.0 0.5 0.5 2.45
Ward, Jonathan 0 0.0 0.5 0.5 2.45
Harding, Dywane 1150 0 0.0 0.5 0.5 2.45
Cross Table
No Name Feder Rtg 1
1 Yearwood, Alex 0:W
2 Hargraves, Michael T&T 32:W
3 Christie, Anderson 29:W
4 Elson, Askari 30:W
5 Brown, Equitable JAM 25:W
6 Kirton, Justin 33:W
7 Taitt, Junior 34:W
8 Gilkes, Dwayne 27:W
9 Pryce, Olaudah 28:W
10 Grant, Travis 38:W
11 Rollitt, Christopher 44:W
12 Norville, Sage 40:W
13 Perryman, Sean T&T 37:W
14 Goodridge, Corrie 41:W
15 Ifill, Cleveston 42:W
16 Assue, Alan T&T 39:W
17 Morgan, Corey 43:W
18 Grazette, Ahmal 26:W
19 Clarke, John 31:W
20 Hinds, Kofi 45:W
21 Corbin, Rashida 36:W
22 Skinner, Kevin 35:W
23 Areti, Muralidhar 24:D
24 Skinner, Shane 23:D
25 Leacock, John 5:L
26 Guppy, Anthony 18:L
27 Norville, Sarafina 8:L
28 Norville, Saeed 9:L
29 Cross, Philip 3:L
30 Guppy, Andrew 4:L
31 Padmore, Renaldo 19:L
32 Boyce, Christopher 2:L
33 King, Alex 6:L
34 Ford, Nicholas 7:L
35 Puckerin, Jamai 22:L
36 Cain, Deval 21:L
37 Phillips, Fabian 13:L
38 Sealy, Ren 10:L
39 Graham, Dawn 16:L
40 Brathwaite, Fabian 12:L
41 Chase, Kipchoge 14:L
42 Farley, Anecia 15:L
43 Millar, Jonathan 17:L
44 Herbert, Anique 11:L
45 Howell, Teresa 20:L
46 Victor, Christopher 0:
47 McClean, Jason 0:
48 Padmore, Christian 0:
49 Haynes-Lashley, Elan 0:
50 Wilson, Amilton 0:
51 Ward, Jonathan 0:
52 Harding, Dywane 0:
|