Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

Heroes Day Cup - 2009

Celebrating our Heroes in Chess

Bridgetown Chess Centre, Barbados April 27th - May 3rd

 

RBTT Candidates Section

                           
      FIDE         ROUNDS          
ID NAME   Rating 1 2 3 4 5 6 7 8 9 TOTAL  
1 Equitable Brown 2159   W10 W2 B3 W4 B5 W6 B7 W8 B9    
 JAM 1 0.5 0.5 1 1 0.5 1 0.5 1 7.0  
2 Lyndell Halliday 2024   W9 B1 W10 W3 B4 W5 B6 W7 B8    
BAR 1 0.5 0.5 1 0 1 0.5 1 0.5 6.0  
3 Karl Loic Rapon 2023   W8 B9 W1 B2 W10 W4 B5 W6 B7    
FRA 0 1 0.5 0 0 1 1 0.5 1 5.0  
4 Othniel Harewood 1933   W7 B8 W9 B1 W2 B3 W10 W5 B6    
BAR  1 0 1 0 1 0 0 1 0 4.0  
5 Raymond Marbot 1933   W6 B7 W8 B9 W1 B2 W3 B4 W10    
FRA 1 0 0.5 1 0 0 0 0 0 2.5  
6 Demetrio Moore     B5 B10 W7 B8 W9 B1 W2 B3 W4    
 BAR 0 1 0.5 0.5 1 0.5 0.5 0.5 1 5.5  
7 Trevor Griffith     B4 W5 B6 B10 W8 B9 W1 B2 W3    
BAR 0 1 0.5 0.5 0 1 0 0 0 3.0  
8 Gilles Suez-Panama 2098   B3 W4 B5 W6 B7 B10 W9 B1 W2    
 FRA 1 1 0.5 0.5 1 1 1 0.5 0.5 7.0  
9 Juanita Garnett     B2 W3 B4 W5 B6 W7 B8 B10 W1    
BAR 0 0 0 0 0 0 0 0 0 0  
10 Dwyane Gilkes 1861   B1 W6 B2 W7 B3 W8 B4 W9 B5    
BAR 0 0 0.5 0.5 1 0 1 1 1 5.0  
                             

Final Standings

Nr Pno ID Name Rating Fed Score TPR RC W W-WE M/F
                       
1 8 620165 Suez- Panama 2098 FRA 7 2186 1993 4.5 0.67 M
2 1 7400322 Browne Equitable 2159 JAM 7 2176 1983 4.5 0.16 M
3 2 11100290 Halliday Lyndell 2024 BAR 6 2062 2005 3.5 0.35 M
4 6 11100710 Moore Demetrio 0 * BAR 5.5 2058 2008 4 0.5 M
5 10 11100419 Gilkes Dwayne 1861 BAR 5 2090 2033 3.5 1.81 M
6 3 649899 Rapon Karl Loic 2023 FRA 5 1949 2006 2.5 -0.64 M
7 4 11100168 Harewood Othneil 1933 BAR 4 1896 2021 2 -0.32 M
8 7   Griffith Trevor 0 * BAR 3 1778 2008 1.5 1778 M
9 5 653675 Marbot Raymond 1958 FRA 2.5 1615 2016 0.5 -2.03 M
10 9 11101016 Garnett Juanita 0 * BAR 0 1273 2008 0 1273 F

 

 

 
Home |  | Downloads