|
Round 8
Class A &
B
GAMES
Results
No Name Result Name
1 Best, R (9) 0:1 Farley, T (1)
2 Areti, M (6) .5:.5 Alleyne, M (3)
3 Gilkes, D (4) 0:1 Jules, V (12)
4 Del Castilho, D (8) 1:0 Clermond, C (10)
5 Hayes, J (11) 0:1 Howard, C (7)
6 Herbert, A (2) 0:1 Areti, Y (5)
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1 Farley, Terry Bcf 2268 2256 7 30.0 34.0 26.0
2-3 Alleyne, Mark John Bcf 2007 1627 5.5 28.5 34.0 25.5
Areti, Muralidhar Bcf 1404 5.5 21.5 31.0 23.0
4 Del Castilho, Dominic Bcf 1239 4.5 16.0 30.0 22.5
5-6 Gilkes, Dwayne Bcf 1539 4 22.0 35.0 26.5
Best, Renee Bcf 1234 4 19.0 32.5 24.5
7 Areti, Yasodananda Bcf 1431 3.5 16.0 34.5 26.0
8-9 Hayes, Jeffrey Bcf 1139 3 17.0 34.0 26.0
Jules, Vastert Bcf 3 6.0 26.0 19.0
10-11 Herbert, Allan BCF 2034 1693 2.5 12.0 31.0 23.5
Howard, Colvin BCF 1391 2.5 10.0 29.0 21.0
12 Clermond, Craig Bcf 1230 2 10.0 31.0 23.5
Round 8 Class C & D GAMES
Results
No Name Result Name
1 Carrington, A (5) .5:.5 Corbin, R (1)
2 Wilson, A (4) 1:0 Garnes, A (2)
3 Hurley, E (8) -:+ Grazettes, A (7)
4 Branch, B (6) +:- Jackman, A (10)
5 Huggins, F (15) +:- Austin, D (12)
6 Blackman, J (9) 1:0 Forde, P (13)
7 Herbert, A (19) 0:1 Whittaker, J (16)
8 Forde, A (17) -:+ Parris, C (14)
9 Douglas, D (18) -:- Stuart, T (22)
10 Arthur, S (11) 1:0 BYE
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1-2 Corbin, Rashida Bcf 1393 6.5 31.5 39.5 30.0
Wilson, Amilton Bcf 1283 6.5 30.0 37.0 28.0
3 Grazettes, Ahmal Bcf 1227 6 26.5 38.5 29.0
4-7 Hurley, Emmerson Bcf 1223 5 27.0 37.5 28.0
Garnes, Austin Bcf 1316 5 25.0 36.5 27.5
Branch, Brian 1239 5 22.0 32.0 23.0
Huggins, Felix Bcf 887 5 17.0 28.0 20.0
8-11 Arthur, Stevia Bcf 1070 4.5 20.5 33.0 24.5
Blackman, Justin BCF 1187 4.5 19.0 27.0 20.5
Carrington, Alex 1274 4.5 18.5 31.5 22.5
Whittaker, John Bcf 848 4.5 17.0 29.5 22.5
12-14 Austin, Donavan Bcf 991 4 21.0 38.0 28.0
Jackman, Alex Bcf 1111 4 21.0 34.0 26.0
Parris, Cheriaan Bcf 890 4 19.0 30.0 23.0
15-16 Forde, Paul Bcf 892 3 15.0 29.5 23.0
Herbert, Anique Bcf 504 3 13.0 26.5 20.0
17-18 Forde, Arnon 815 2 6.0 25.0 18.5
Patrick, Tora-Joy Bcf 2 6.0 22.5 15.5
19-21 Stuart, Tyson Bcf 1 8.0 27.0 20.0
Douglas, Damarro Bcf 668 1 6.0 29.5 23.0
Holder, Rosamund BCF 504 1 3.0 18.5 12.0
|