Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

 27th September to 13th October, 2003 (8 Rounds)

Chief Arbiter: Mr Kelvin Daniel; Mr Neil Yarde

Venue: St Michael School

Time control: 120 minutes sudden death

Round 7 Class A & B                    GAMES

Results

No Name              Result   Name               

 1 Farley, T (1)       1:0    Gilkes, D (4)      
 2 Best, R (9)         0:1    Areti, M (6)       
 3 Clermond, C (10)    0:1    Alleyne, M (3)     
 4 Areti, Y (5)       .5:.5   Del Castilho, D (8)
 5 Herbert, A (2)      1:0    Hayes, J (11)      
 6 Howard, C (7)       0:1    Jules, V (12)      

Standings

Place Name                  Feder Rtg  Loc  Score Progr. Buch. M-Buch.

  1   Farley, Terry         Bcf   2268 2256 6       23.0  27.5    20.0
 2-3  Alleyne, Mark John    Bcf   2007 1627 5       23.0  25.5    18.0
      Areti, Muralidhar     Bcf        1404 5       16.0  21.5    15.5
 4-5  Gilkes, Dwayne        Bcf        1539 4       18.0  28.0    20.5
      Best, Renee           Bcf        1234 4       15.0  23.5    17.5
  6   Del Castilho, Dominic Bcf        1239 3.5     11.5  23.5    17.5
  7   Hayes, Jeffrey        Bcf        1139 3       14.0  28.5    21.0
 8-9  Areti, Yasodananda    Bcf        1431 2.5     12.5  28.0    20.5
      Herbert, Allan        BCF   2034 1693 2.5      9.5  24.0    18.0
10-11 Clermond, Craig       Bcf        1230 2        8.0  23.0    17.0
      Jules, Vastert        Bcf             2        3.0  16.5    12.0
 12   Howard, Colvin        BCF        1391 1.5      7.5  23.0    15.5
Round 7 Class C & D                    GAMES

Results

No Name               Result   Name             

 1 Corbin, R (1)       .5:.5   Grazettes, A (7) 
 2 Austin, D (12)       0:1    Wilson, A (4)    
 3 Garnes, A (2)        1:0    Branch, B (6)    
 4 Hurley, E (8)        1:0    Arthur, S (11)   
 5 Parris, C (14)       0:1    Carrington, A (5)
 6 Whittaker, J (16)   .5:.5   Blackman, J (9)  
 7 Forde, P (13)        0:1    Huggins, F (15)  
 8 Douglas, D (18)      -:+    Herbert, A (19)  
 9 Forde, A (17)        +:-    Stuart, T (22)   
10 Jackman, A (10)      1:0    BYE              

Standings

Place Name                    Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   Corbin, Rashida         Bcf       1393 6       25.0  31.0    23.0
  2   Wilson, Amilton         Bcf       1283 5.5     23.5  28.5    20.5
 3-5  Hurley, Emmerson        Bcf       1223 5       22.0  28.5    20.5
      Grazettes, Ahmal        Bcf       1227 5       20.5  29.0    21.0
      Garnes, Austin          Bcf       1316 5       20.0  26.5    18.5
6-10  Austin, Donavan         Bcf       991  4       17.0  29.5    21.0
      Jackman, Alex           Bcf       1111 4       17.0  26.5    19.5
      Branch, Brian                     1239 4       17.0  25.0    17.0
      Carrington, Alex                  1274 4       14.0  21.5    14.0
      Huggins, Felix          Bcf       887  4       12.0  22.0    15.0
11-13 Arthur, Stevia          Bcf       1070 3.5     16.0  25.0    18.0
      Blackman, Justin        BCF       1187 3.5     14.5  21.5    15.0
      Whittaker, John         Bcf       848  3.5     12.5  24.0    17.5
14-16 Parris, Cheriaan        Bcf       890  3       15.0  24.0    17.5
      Forde, Paul             Bcf       892  3       12.0  23.0    16.5
      Herbert, Anique         Bcf       504  3       10.0  19.0    13.0
17-18 Patrick, Tora-Joy       Bcf            2        6.0  19.5    13.0
      Forde, Arnon                      815  2        4.0  19.5    13.5
19-21 Stuart, Tyson           Bcf            1        7.0  20.0    14.0
      Douglas, Damarro        Bcf       668  1        5.0  23.0    17.0
      Holder, Rosamund        BCF       504  1        3.0  16.5    10.5
 22   Francis Worrel, Anthony Bcf       1301 0        0.0   5.5     5.5

                  


 
Home | Downloads | Library | E-mail