Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

 27th September to 13th October, 2003 (8 Rounds)

Chief Arbiter: Mr Kelvin Daniel; Mr Neil Yarde

Venue: St Michael School

Time control: 120 minutes sudden death

Round 5 Class A & B                    GAMES

Results

No Name                 Result   Name            

 1 Gilkes, D (4)          1:0    Alleyne, M (3)  
 2 Hayes, J (11)          0:1    Farley, T (1)   
 3 Areti, Y (5)           0:1    Areti, M (6)    
 4 Best, R (9)            1:0    Howard, C (7)   
 5 Del Castilho, D (8)    1:0    Herbert, A (2)  
 6 Jules, V (12)          0:1    Clermond, C (10)

Standings

Place Name                  Feder Rtg  Loc  Score Progr. Buch. M-Buch.

 1-3  Alleyne, Mark John    Bcf   2007 1627 4       14.0  14.0     7.5
      Farley, Terry         Bcf   2268 2256 4       12.0  13.0     7.0
      Gilkes, Dwayne        Bcf        1539 4       10.0  13.0     7.5
 4-5  Best, Renee           Bcf        1234 3        7.0  11.0     5.5
      Areti, Muralidhar     Bcf        1404 3        7.0  10.5     6.0
 6-9  Hayes, Jeffrey        Bcf        1139 2        8.0  16.5    10.0
      Areti, Yasodananda    Bcf        1431 2        8.0  16.0    10.0
      Del Castilho, Dominic Bcf        1239 2        5.0  13.5     8.5
      Clermond, Craig       Bcf        1230 2        4.0  11.5     6.5
10-11 Herbert, Allan        BCF   2034 1693 1.5      5.5  11.5     6.5
      Howard, Colvin        BCF        1391 1.5      4.5  10.5     6.5
 12   Jules, Vastert        Bcf             0        0.0   9.0     5.5
Round 5 Class C & D                    GAMES

Results

No Name               Result   Name             

 1 Garnes, A (2)        0:1    Corbin, R (1)    
 2 Wilson, A (4)        1:0    Branch, B (6)    
 3 Hurley, E (8)        1:0    Jackman, A (10)  
 4 Grazettes, A (7)     1:0    Austin, D (12)   
 5 Whittaker, J (16)    0:1    Carrington, A (5)
 6 Blackman, J (9)      0:1    Arthur, S (11)   
 7 Herbert, A (19)      0:1    Parris, C (14)   
 8 Forde, P (13)        +:-    Holder, R (20)   
 9 Patrick, T (21)      +:-    Stuart, T (22)   
10 Forde, A (17)        +:-    Douglas, D (18)  
11 Huggins, F (15)      1:0    BYE              

Standings

Place Name                    Feder Rtg Loc  Score Progr. Buch. M-Buch.

 1-2  Corbin, Rashida         Bcf       1393 4.5     13.5  16.0     9.5
      Wilson, Amilton         Bcf       1283 4.5     13.5  15.0     9.5
  3   Hurley, Emmerson        Bcf       1223 4       13.0  14.0     8.0
  4   Grazettes, Ahmal        Bcf       1227 3.5     11.0  13.0     7.5
5-11  Garnes, Austin          Bcf       1316 3       11.0  14.5     8.5
      Jackman, Alex           Bcf       1111 3       10.0  12.0     7.0
      Austin, Donavan         Bcf       991  3        9.0  13.5     7.5
      Arthur, Stevia          Bcf       1070 3        9.0  12.0     6.5
      Branch, Brian                     1239 3        9.0  12.0     6.0
      Parris, Cheriaan        Bcf       890  3        9.0  11.0     6.5
      Carrington, Alex                  1274 3        7.0  10.5     5.5
 12   Forde, Paul             Bcf       892  2.5      6.0  11.5     7.5
13-17 Blackman, Justin        BCF       1187 2        8.0  11.5     7.5
      Whittaker, John         Bcf       848  2        6.0  14.0     8.5
      Huggins, Felix          Bcf       887  2        5.0  14.0     8.5
      Herbert, Anique         Bcf       504  2        5.0   9.5     5.5
      Patrick, Tora-Joy       Bcf            2        4.0  12.0     7.5
18-21 Stuart, Tyson           Bcf            1        5.0  10.5     6.0
      Douglas, Damarro        Bcf       668  1        3.0  13.0     8.0
      Holder, Rosamund        BCF       504  1        2.0  11.0     6.5
      Forde, Arnon                      815  1        1.0   9.0     5.0
 22   Francis Worrel, Anthony Bcf       1301 0        0.0   4.0     4.0
 


 
Home | Downloads | Library | E-mail