Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

 27th September to 13th October, 2003 (8 Rounds)

Chief Arbiter: Mr Kelvin Daniel; Mr Neil Yarde

Venue: St Michael School

Time control: 120 minutes sudden death

Round 3 Class A & B                    GAMES

Results

No Name           Result   Name               

 1 Farley, T (1)    0:1    Alleyne, M (3)     
 2 Gilkes, D (4)    1:0    Del Castihlo, D (8)
 3 Best, R (9)      0:1    Areti, Y (5)       
 4 Areti, M (6)     0:1    Hayes, J (11)      
 5 Jules, V (12)    0:1    Herbert, A (2)     
 6 Howard, C (7)    0:1    Clermond, C (10)   

Standings

Place Name                  Feder Rtg  Loc  Score Progr. Buch. M-Buch.

  1   Alleyne, Mark John    Bcf   2007 1627 3        6.0   4.5     1.5
 2-5  Farley, Terry         Bcf   2268 2256 2        5.0   6.0     2.0
      Hayes, Jeffrey        Bcf        1139 2        4.0   5.5     1.5
      Areti, Yasodananda    Bcf        1431 2        4.0   4.5     1.5
      Gilkes, Dwayne        Bcf        1539 2        3.0   4.0     1.5
  6   Herbert, Allan        BCF   2034 1693 1.5      2.5   3.0     0.5
7-10  Del Castihlo, Dominic Bcf        1239 1        2.0   5.5     2.5
      Best, Renee           Bcf        1234 1        2.0   5.5     2.0
      Areti, Muralidhar     Bcf        1404 1        2.0   4.0     1.5
      Clermond, Craig       Bcf        1230 1        1.0   4.0     1.5
 11   Howard, Colvin        BCF        1391 0.5      1.5   3.5     1.0
 12   Jules, Vasbert                        0        0.0   4.0     1.5
Round 3 Class C & D                    GAMES

Results

No Name               Result   Name             

 1 Corbin, R (1)       .5:.5   Wilson, A (4)    
 2 Hurley, E (8)        1:0    Garnes, A (2)    
 3 Grazettes, A (7)     +:-    Carrington, A (5)
 4 Blackman, J (9)      1:0    Parris, C (14)   
 5 Forde, P (13)        0:1    Branch, B (6)    
 6 Huggins, F (15)      1:0    Jackman, A (10)  
 7 Whittaker, J (16)    0:1    Arthur, S (11)   
 8 Austin, D (12)       +:-    Stuart, T (22)   
 9 Forde, A (17)        -:+    Herbert, A (19)  
10 Douglas, D (18)      +:-    Holder, R (20)   
11 Patrick, T (21)      1:0    BYE              

Standings

Place Name                    Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   Hurley, Emmerson        Bcf       1223 3        6.0   4.0     1.5
 2-4  Wilson, Amilton         Bcf       1283 2.5      5.5   6.5     2.0
      Corbin, Rashida         Bcf       1393 2.5      5.5   4.5     1.0
      Grazettes, Ahmal        Bcf       1227 2.5      5.0   3.0     1.0
5-10  Garnes, Austin          Bcf       1316 2        5.0   5.5     2.0
      Blackman, Justin        BCF       1187 2        4.0   3.5     1.0
      Arthur, Stevia          Bcf       1070 2        4.0   3.5     0.5
      Austin, Donavan         Bcf       991  2        3.0   5.0     1.5
      Huggins, Felix          Bcf       887  2        3.0   4.0     1.0
      Branch, Brian                     1239 2        3.0   3.0     1.0
 11   Parris, Cheriaan        Bcf       890  1.5      4.0   5.5     2.0
12-19 Jackman, Alex           Bcf       1111 1        3.0   5.5     2.0
      Stuart, Tyson           Bcf            1        3.0   5.0     1.5
      Whittaker, John         Bcf       848  1        2.0   5.5     2.0
      Forde, Paul             Bcf       892  1        2.0   4.5     2.0
      Carrington, Alex                  1274 1        2.0   4.0     1.5
      Patrick, Tora-Joy       Bcf            1        1.0   5.5     2.0
      Douglas, Damarro        Bcf       668  1        1.0   5.5     2.0
      Herbert, Anique         Bcf       504  1        1.0   3.5     1.0
20-22 Forde, Arnon                      815  0        0.0   3.5     1.5
      Holder, Rosamund        BCF       504  0        0.0   2.5     1.0
      Francis Worrel, Anthony Bcf       1301 0        0.0   1.5     1.5

 
Home | Downloads | Library | E-mail