|
Round 2
Class A &
B
GAMES
Results
No Name Result Name
1 Areti, Y (5) 0:1 Farley, T (1)
2 Hayes, J (11) 0:1 Alleyne, M (3)
3 Herbert, A (2) 0:1 Gilkes, D (4)
4 Areti, M (6) 1:0 Howard, C (7)
5 Del Castihlo, D (8) 1:0 Jules, V (12)
6 Clermond, C (10) 0:1 Best, R (9)
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1-2 Farley, Terry Bcf 2268 2256 2 3.0 2.0 2.0
Alleyne, Mark John Bcf 2006 1627 2 3.0 1.5 1.5
3-8 Hayes, Jeffrey Bcf 1139 1 2.0 3.0 3.0
Areti, Yasodananda Bcf 1431 1 2.0 2.0 2.0
Areti, Muralidhar Bcf 1404 1 1.0 2.5 2.5
Gilkes, Dwayne Bcf 1539 1 1.0 2.0 2.0
Del Castihlo, Dominic Bcf 1239 1 1.0 2.0 2.0
Best, Renee Bcf 1234 1 1.0 1.5 1.5
9-10 Herbert, Allan BCF 2034 1693 0.5 1.0 2.0 2.0
Howard, Colvin BCF 1391 0.5 1.0 1.5 1.5
11-12 Clermond, Craig Bcf 1230 0 0.0 2.5 2.5
Jules, Vasbert 0 0.0 2.0 2.0
Round 2 Class C & D GAMES
Results
No Name Result Name
1 Jackman, A (10) 0:1 Corbin, R (1)
2 Garnes, A (2) 1:0 Blackman, J (9)
3 Wilson, A (4) 1:0 Arthur, S (11)
4 Parris, C (14) .5:.5 Grazettes, A (7)
5 Hurley, E (8) +:- Stuart, T (22)
6 Whittaker, J (16) +:- Francis Worrel, A (3)
7 Carrington, A (5) 1:0 Forde, A (17)
8 Branch, B (6) 1:0 Douglas, D (18)
9 Austin, D (12) +:- Holder, R (20)
10 Herbert, A (19) 0:1 Forde, P (13)
11 Patrick, T (21) 0:1 Huggins, F (15)
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1-4 Garnes, Austin Bcf 1316 2 3.0 2.0 2.0
Wilson, Amilton Bcf 1283 2 3.0 2.0 2.0
Corbin, Rashida Bcf 1393 2 3.0 1.5 1.5
Hurley, Emmerson Bcf 1223 2 3.0 1.0 1.0
5-6 Parris, Cheriaan Bcf 890 1.5 2.5 2.5 2.5
Grazettes, Ahmal Bcf 1227 1.5 2.5 1.5 1.5
7-16 Jackman, Alex Bcf 1111 1 2.0 2.5 2.5
Stuart, Tyson Bcf 1 2.0 2.5 2.5
Blackman, Justin BCF 1187 1 2.0 2.0 2.0
Arthur, Stevia Bcf 1070 1 2.0 2.0 2.0
Austin, Donavan Bcf 991 1 1.0 2.5 2.5
Whittaker, John Bcf 848 1 1.0 2.5 2.5
Forde, Paul Bcf 892 1 1.0 2.0 2.0
Huggins, Felix Bcf 887 1 1.0 2.0 2.0
Carrington, Alex 1274 1 1.0 1.0 1.0
Branch, Brian 1239 1 1.0 1.0 1.0
17-22 Douglas, Damarro Bcf 668 0 0.0 2.5 2.5
Herbert, Anique Bcf 504 0 0.0 2.0 2.0
Forde, Arnon 815 0 0.0 2.0 2.0
Patrick, Tora-Joy Bcf 0 0.0 2.0 2.0
Francis Worrel, Anthony Bcf 1301 0 0.0 1.5 1.5
Holder, Rosamund BCF 504 0 0.0 1.5 1.5
|