|
Round
1 Class A &
B
GAMES
Results
No Name Result Name
1 Farley, T (1) 1:0 Areti, M (6)
2 Howard, C (7) .5:.5 Herbert, A (2)
3 Alleyne, M (3) 1:0 Del Castihlo, D (8)
4 Best, R (9) -:- Gilkes, D (4)
5 Areti, Y (5) 1:0 Clermond, C (10)
6 Hayes, J (11) 1:0 BYE
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1-4 Hayes, Jeffrey Bcf 1139 1 1.0 0.5 0.5
Farley, Terry Bcf 2268 2256 1 1.0 0.0 0.0
Areti, Yasodananda Bcf 1431 1 1.0 0.0 0.0
Alleyne, Mark John Bcf 2006 1627 1 1.0 0.0 0.0
5-6 Herbert, Allan BCF 2034 1693 0.5 0.5 0.5 0.5
Howard, Colvin BCF 1391 0.5 0.5 0.5 0.5
7-11 Del Castihlo, Dominic Bcf 1239 0 0.0 1.0 1.0
Areti, Muralidhar Bcf 1404 0 0.0 1.0 1.0
Clermond, Craig Bcf 1230 0 0.0 1.0 1.0
Gilkes, Dwayne Bcf 1539 0 0.0 0.5 0.5
Best, Renee Bcf 1234 0 0.0 0.5 0.5
Round 1 Class C & D GAMES
Results
No Name Result Name
1 Corbin, R (1) 1:0 Austin, D (10)
2 Forde, P (11) 0:1 Garnes, A (2)
3 Francis Worrel, A (3) -:+ Parris, C (12)
4 Huggins, F (13) 0:1 Wilson, A (4)
5 Grazettes, A (5) 1:0 Whittaker, J (14)
6 Douglas, D (15) 0:1 Hurley, E (6)
7 Blackman, J (7) 1:0 Herbert, A (16)
8 Holder, R (17) 0:1 Jackman, A (8)
9 Arthur, S (9) 1:0 Patrick, T (18)
10 Stuart, T (19) 1:0 BYE
Standings
Place Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1-10 Stuart, Tyson Bcf 1 1.0 0.5 0.5
Parris, Cheriaan Bcf 890 1 1.0 0.5 0.5
Corbin, Rashida Bcf 1393 1 1.0 0.0 0.0
Garnes, Austin Bcf 1316 1 1.0 0.0 0.0
Grazettes, Ahmal Bcf 1227 1 1.0 0.0 0.0
Hurley, Emmerson Bcf 1223 1 1.0 0.0 0.0
Blackman, Justin BCF 1187 1 1.0 0.0 0.0
Wilson, Amilton Bcf 1283 1 1.0 0.0 0.0
Arthur, Stevia Bcf 1070 1 1.0 0.0 0.0
Jackman, Alex Bcf 1111 1 1.0 0.0 0.0
11-19 Austin, Donavan Bcf 991 0 0.0 1.0 1.0
Forde, Paul Bcf 892 0 0.0 1.0 1.0
Huggins, Felix Bcf 887 0 0.0 1.0 1.0
Whittaker, John Bcf 848 0 0.0 1.0 1.0
Douglas, Damarro Bcf 668 0 0.0 1.0 1.0
Herbert, Anique Bcf 504 0 0.0 1.0 1.0
Holder, Rosamund BCF 504 0 0.0 1.0 1.0
Patrick, Tora-Joy Bcf 0 0.0 1.0 1.0
Francis Worrel, Anthony Bcf 1301 0 0.0 0.5 0.5
|