Barbados Chess Federation Inc.
Home PagePlayer ProfilesPrevious WinnersNewsDownloads
The Barbados Chess Federation Inc
 

Sagicor 2009 Under 12

 

NUPW Headquarters, Barbados

 


Final Standings - Under 12

 

Nr Pno Name Fed Score M/F
           
1 18 Ammon, Christian TRI 5.5 M
2 27 Husbands, Orlando BAR 5 M
3 9 Poon, Yu-Tien BAR 4.5 M
4 17 Ammon, Jeremy TRI 4.5 M
5 4 Grosvenor, Caleb BAR 4.5 M
6 13 Austin, Cherise BAR 4 F
7 28 Weel, Alexander BAR 4 M
8 10 Walker, Luke TRI 4 M
9 30 Delphi, Juneel BAR 4 M
10 3 Cardozo, Luke BAR 4 M
11 26 Mason, O'shara BAR 4 F
12 31 Prescod, Brian BAR 3 M
13 5 Cardozo, Shea BAR 3 M
14 6 Labastide, Justin TRI 3 M
15 7 Labastide, Maia TRI 3 F
16 1 Warner, Miguel BAR 3 M
17 32 Nurse, Sadiki BAR 3 M
18 24 Downes, Nakisha BAR 3 F
19 19 Forde, Neil BAR 3 M
20 12 Estwick, Rico BAR 3 M
21 25 Barrow, Shakir BAR 2.5 M
22 14 King, Jade BAR 2.5 F
23 20 Baudouin, Iannis MAR 2 M
24 8 Dixon-Harry, Jardel TRI 2 M
25 33 Wilkinson, Romario BAR 2 M
26 2 Warner, Giovanni BAR 2 M
27 29 Hope, Janai BAR 2 F
28 16 Brewster, Joshua BAR 2 M
29 21 Leslie, Zarina BAR 1 F
30 15 Brewster, Simeon BAR 1 M
31 22 Barrow, Shakira BAR 0.5 F
32 23 Drakes, Naomi BAR 0.5 F
33 11 Parsons, Justin BAR 0 M

 

 

 
Home | Player Profiles | Previous Winners | News | Downloads