2008U14NatChamp - Round 4
Results
No Name Result Name
1 Depradine, L (8) 1:0 Barrow, C (1)
2 Harewood, N (23) 0:1 Guppy, A (9)
3 Kodiliyne, M (2) 0:1 Mascoll, M (3)
4 Jordan, D (24) -:+ Maloney, J (4)
5 Nurse, L (37) 0:1 Mansour, X (5)
6 Beckles, D (6) 1:0 Nurse, S (29)
7 Burgess, D (7) 1:0 Vanderpool, G (34)
8 Broomes, S (43) 0:1 Johnson, J (11)
9 Blackman, N (12) 0:1 Gibson, C (35)
10 Gibbs, J (20) +:- Forde, C (18)
11 Barrow, S (10) 1:0 Farrell, J (39)
12 Boyce, M (13) 0:1 King, D (26)
13 Cumberbatch, A (14) -:+ Lovell, R (28)
14 Devonish, J (15) +:- Trotman, R (42)
15 Reid, A (31) 0:1 Dowridge, K (16)
16 Shepherd, K (32) -:+ Greenidge, R (22)
17 Richards, N (44) 1:0 King, K (25)
18 Aladh, S (38) -:+ Bishop, K (45)
19 Jones-Clarke, A (40) +:- Foster, J (19)
20 Young, T (17) 1:0 Prescott, S (30)
21 Albert, R (47) +:- Lovell, D (27)
22 Waithe, R (33) 1:0 BYE
Standings
Place Name Feder Rtg Loc Score Progr. Buch. Berg.
1 Depradine, Lawerence LS 700 4 10.0 9.0 9.00
2 Guppy, Alex SM 900 3.5 9.0 9.5 8.25
3-11 Harewood, Nathan CP 3 9.0 11.5 9.00
Barrow, Chad LS 1000 3 9.0 10.0 6.50
Burgess, Devon LS 700 3 8.0 9.5 4.00
Mascoll, Mia HC 1000 3 8.0 9.0 6.00
Mansour, Xavier QC 900 3 8.0 8.0 5.00
Maloney, Justin LS 900 3 7.0 9.5 2.00
Johnson, Jefferson LS 3 7.0 8.0 4.00
Beckles, Darren SM 800 3 6.0 7.5 5.00
Gibson, Christopher CP 1000 3 6.0 7.0 4.00
12-13 Kodiliyne, Matthew HC 1000 2.5 8.0 10.0 5.25
Gibbs, Justin DG 2.5 4.5 7.0 1.25
14-28 Nurse, Steffan LV 2 6.0 11.0 4.00
Vanderpool, Gregory LS 2 6.0 7.5 2.00
Waithe, Rohansonn WP 2 5.0 8.0 2.00
Nurse, Lydia QC 2 5.0 7.5 3.00
Barrow, Sheldon LS 2 5.0 7.5 1.50
Jordan, Donisha LS 2 5.0 7.0 3.00
Blackman, Nicholas QC 900 2 5.0 7.0 2.00
Broomes, Sheree LS 2 5.0 6.5 3.00
Lovell, Roger LS 2 4.0 9.0 0.00
Greenidge, Rashid CP 2 4.0 8.5 0.00
King, Dylan LV 2 4.0 7.5 3.00
Bishop, Kymo CP 2 4.0 7.5 0.00
Dowridge, Kwame CP 2 4.0 6.0 1.00
Devonish, Jeremy HC 2 3.0 7.0 0.00
Richards, Nathan HC 2 3.0 6.5 1.00
29-31 Forde, Chris CP 1.5 3.5 8.0 0.25
Farrell, Jamar CP 1.5 3.5 6.5 0.25
Jones-Clarke, Asher LS 1.5 2.5 6.5 1.25
32-40 Boyce, Makeli CP 1 4.0 8.0 0.00
Cumberbatch, Alexander LS 1 4.0 7.5 1.00
Shepherd, Kyle SM 1 4.0 6.5 2.00
Prescott, Scott-Lee CP 1 4.0 5.5 0.00
King, Kara LS 1 2.0 8.0 1.00
Reid, Antonio LS 1 2.0 7.5 0.00
Trotman, Rebecca LS 1 2.0 6.5 1.00
Young, Tyoka LS 1 1.0 6.5 1.00
Albert, Romario LS 1 1.0 6.5 0.00
41-42 Foster, Justin SM 0.5 1.5 7.0 0.75
Aladh, Sohel CP 0.5 1.5 5.5 0.75
43-47 Lovell, Dareem LS 0 0.0 5.0 0.00
Nurse, Sadiki SP 0 0.0 2.5 0.00
Holder, Kurt LS 0 0.0 2.5 0.00
Greene, Tremar CP 0 0.0 2.0 0.00
Foster, Luke LS 0 0.0 2.0 0.00
Cross Table
No Name Feder Rtg 1 2 3 4
1. Barrow, Chad LS 18:W 10:W 7:W 8:L
2. Kodiliyne, Matthew HC 19:W 11:W 9:D 3:L
3. Mascoll, Mia HC 20:W 13:W 8:L 2:W
4. Maloney, Justin LS 21:+ 23:L 26:W 24:+
5. Mansour, Xavier QC 22:W 14:W 23:L 37:W
6. Beckles, Darren SM 23:L 30:W 28:W 29:W
7. Burgess, Devon LS 24:W 32:+ 1:L 34:W
8. Depradine, Lawerence LS 25:W 29:W 3:W 1:W
9. Guppy, Alex SM 26:W 34:W 2:D 23:W
10. Barrow, Sheldon LS 27:W 1:L 29:L 39:W
11. Johnson, Jefferson LS 28:+ 2:L 33:W 43:W
12. Blackman, Nicholas QC 29:L 31:W 32:W 35:L
13. Boyce, Makeli CP 30:+ 3:L 34:L 26:L
14. Cumberbatch, Alexander LS 31:W 5:L 35:- 28:-
15. Devonish, Jeremy HC 32:L 35:L 30:+ 42:+
16. Dowridge, Kwame CP 33:L 36:+ 37:L 31:W
17. Young, Tyoka LS 34:L 37:L 42:L 30:W
18. Forde, Chris CP 1:L 38:D 40:+ 20:-
19. Foster, Justin SM 2:L 39:D 20:L 40:-
20. Gibbs, Justin DG 3:L 40:D 19:W 18:+
21. Greene, Tremar CP 4:- : : :
22. Greenidge, Rashid CP 5:L 41:+ 43:L 32:+
23. Harewood, Nathan CP 6:W 4:W 5:W 9:L
24. Jordan, Donisha LS 7:L 42:W 45:W 4:-
25. King, Kara LS 8:L 43:L 47:W 44:L
26. King, Dylan LV 9:L 44:W 4:L 13:W
27. Lovell, Dareem LS 10:L 45:- 44:- 47:-
28. Lovell, Roger LS 11:- 46:+ 6:L 14:+
29. Nurse, Steffan LV 12:W 8:L 10:W 6:L
30. Prescott, Scott-Lee CP 13:- 6:L 15:- 17:L
31. Reid, Antonio LS 14:L 12:L :W 16:L
32. Shepherd, Kyle SM 15:W 7:- 12:L 22:-
33. Waithe, Rohansonn WP 16:W :L 11:L :W
34. Vanderpool, Gregory LS 17:W 9:L 13:W 7:L
35. Gibson, Christopher CP : 15:W 14:+ 12:W
36. Nurse, Sadiki SP : 16:- : :
37. Nurse, Lydia QC : 17:W 16:W 5:L
38. Aladh, Sohel CP : 18:D 39:- 45:-
39. Farrell, Jamar CP : 19:D 38:+ 10:L
40. Jones-Clarke, Asher LS : 20:D 18:- 19:+
41. Foster, Luke LS : 22:- : :
42. Trotman, Rebecca LS : 24:L 17:W 15:-
43. Broomes, Sheree LS : 25:W 22:W 11:L
44. Richards, Nathan HC : 26:L 27:+ 25:W
45. Bishop, Kymo CP : 27:+ 24:L 38:+
46. Holder, Kurt LS : 28:- : :
47. Albert, Romario LS : : 25:L 27:+