Barbados Chess Federation Inc.
Home PagePlayer ProfilesPrevious WinnersNewsDownloads
The Barbados Chess Federation Inc

NUPW Headquarters, Barbados

Chief Arbiter: FA Peter Dawson

 


Final Standings - Under 12

 
Nr Pno Name Rating Fed Score PS WP SB
1 36 Tjong Tjin-Joe Calvin 0 * SUR 6 26.5 31.5 26.25
2 2 Teka Omari 1033 * GRE 6 25 30.5 24.5
3 3 Austin Damar 991 * BAR 5.5 21.5 29 22
4 4 Holland Rachaun 990 * BAR 5 23.5 28.5 15.25
5 7 Blackman Nicholas 874 * BAR 5 21 27 16.25
6 10 Mascoll Mikail 835 * BAR 5 21 28.5 14.75
7 12 Dawson Shanice 807 * BAR 5 20 26 15.5
8 11 Lynch Kemp 827 * BAR 5 19.5 29 18.75
9 8 Poon YuTtien 858 * BAR 5 19.5 31 19
10 32 Kafiluddin Alexander 0 * SUR 5 19.5 30.5 20.25
11 34 Layne Rhaheem 0 * BAR 4.5 19 29.5 17.75
12 16 Nurse Sadiki 599 * BAR 4 18 26 13.5
13 9 Nurse Lydia 856 * BAR 4 17 29 11.25
14 14 Austin Cherise 683 * BAR 4 16 19.5 10
15 27 Downes Nakisha 0 * BAR 4 15 22.5 9.25
16 39 Weel Alexander 0 * BAR 4 15 23.5 10.5
17 35 Mason O'Shara 0 * BAR 4 13 23 11
18 15 Grazette Tre 666 * BAR 4 13 22 9.5
19 23 Chadderton Asha 0 * BAR 4 12 24 8.5
20 13 Blanchard Joshua 716 * BAR 4 12 19.5 6.5
21 6 Grosvenor Caleb 886 * BAR 3 18 29.5 9.5
22 5 Johnson Jefferson 920 * BAR 3 18 27.5 8.5
23 41 Williams Shakiel 0 * BAR 3 16 25.5 6
24 17 Persaud Nalini 402 * BAR 3 15 25 7
25 18 Nanduri Subhang 365 * BAR 3 15 24.5 9
26 42 Williams Shaquon 0 * BAR 3 14 22.5 5.25
27 40 Williams Deja 0 * BAR 3 13 26.5 8.25
28 29 Harewood Asukele 0 * BAR 3 11 23 9.25
29 33 King Brewster  Simeon 0 * BAR 3 10 21 4.5
30 19 Als Jermaine 0 * BAR 3 7 18.5 6
31 24 Cho- Fook- Lun  Matthew 0 * BAR 2.5 7 19.5 4.5
32 37 Trotman Ajani 0 * BAR 2 9 22 4
33 43 Blackman Nico 0 * BAR 2 9 17.5 1
34 38 Trotman Melanie 0 * BAR 2 8 21.5 2.75
35 28 Duncan Daniel 0 * BAR 2 8 21.5 1
36 26 Dawson Shantel 0 * BAR 2 5 19.5 1.75
37 22 Brewster Joshua 0 * BAR 1 7 16 4
38 31 Joseph Shakem 0 * BAR 0.5 1 20 8.5
 

 

 
Home | Player Profiles | Previous Winners | News | Downloads