Barbados Chess Federation Inc.
Home PagePlayer ProfilesPrevious WinnersNewsDownloads
The Barbados Chess Federation Inc

24th to 28th July 2006

NUPW Headquarters, Barbados

Chief Arbiter: FA Mr. Kelvin Daniel


Results Round 8

No Name                  Total  Result   Name                    Total

 1 Jordan, Valence       [5.5]    0:1    Del Castihlo, Martyn    [6]  
 2 Blackman, Justin      [6]      1:0    Howell, Shamell         [5.5]
 3 Raphael, Christopher  [5.5]    1:0    Meusa, Wendell          [5.5]
 4 Joseph, Marcus        [5]      0:1    Salloum, Justin         [5.5]
 5 Branch, Brian         [5]      0:1    Wilson, Brandon         [5]  
 6 Cupid, Kevin          [5]      1:0    Maharaj, Kiran          [5]  
 7 Gill, Joseph          [5]      1:0    Huggins, Felix          [5]  
 8 Jackman, Alex         [4.5]   .5:.5   Ramsay, Zachary         [5]  
 9 Howard, Corinne       [4.5]   .5:.5   Fitzpatrick, Chantal    [4.5]
10 Ramakrishnan, Prithvi [4.5]    0:1    Cabralis, Keron         [4.5]
11 Paul, Jayson          [4.5]   .5:.5   Wallace, Devito         [4.5]
12 Wiltshire, Esan       [4.5]   .5:.5   Hurley, Emmerson        [4]  
13 Howell, Teresa        [4]      0:1    Ramakrishnan, Prassanna [4]  
14 Smith, Alpacino       [4]     .5:.5   St. Hill, Kyle          [4]  
15 Forde, Arnan          [4]      0:1    Paul, Jarryon           [4]  
16 Nanduri, Sumant       [4]      1:0    Mayers, Dario           [4]  
17 Beckles, Darren       [4]      0:1    Durant, Shawn           [4]  
18 Austin, Donavan       [4]      1:0    Smith, Javanna          [4]  
19 Cox, Akeem            [4]      0:1    Ramroach, Sterling      [4]  
20 Greaves, Damien       [4]      1:0    Wilson, Rosh            [4]  
21 Pereira, Mellissa     [3.5]    0:1    Layne, Asabi            [3.5]
22 Shorey, Shamar        [3.5]    1:0    Niles, Justin           [3.5]
23 Austin, Demar         [3]      0:1    Teka, Omari             [3.5]
24 Matthew, Kodilinye    [3]      0:1    Griffith, Daniel        [3]  
25 Mansour, Sebastian    [3]      0:1    Headley, Daryl          [3]  
26 Guppy, Adrian         [3]      0:1    Lynch, Kyle             [3]  
27 Mccall, Jack          [3]      0:1    Bowen, Jaleesa          [3]  
28 Grant, Kirk           [3]      1:0    Chong, Jonathan         [3]  
29 Williams, Akobi       [3]      0:1    Forde, Curtis           [3]  
30 Smith, Vandoff        [3]      1:0    Blanchard, Joshua       [3]  
31 Blackman, Katrina     [3]      1:0    Rock, Nicholas          [3]  
32 Burgess, Devon        [3]      0:1    Mansour, Xavier         [3]  
33 Thompson, Boris       [3]      0:1    John, Kelle             [2.5]
34 Thompson, Diego       [2.5]    1:0    Simpson, Shaquille      [2.5]
35 Blackman, Nicholas    [2.5]    +:-    Lawrence, Jovan         [2]  
36 Guppy, Alex           [2]      1:0    Grosvenor, Peter-Ross   [2]  
37 Blackman, Che         [2]      1:0    Mascoll, Mikhail        [2]  
38 Grazette, Tre         [2]      0:1    Brathwaite, Junior      [2]  
39 Mascoll, Mia          [2]      1:0    Correia, Matthew        [2]  
40 Grosvenor, Caleb      [1]      1:0    Dawson, Shanice         [1]  
41 Dottin, Hachelle      [1]      0:1    Nanduri, Subhang        [1]  
42 Reece, Tremaine       [1]      1:0    Austin, Cherise         [0]  

Standings

Place Name                    Feder Rtg  Loc  Score Progr. Buch. Berg.

 1-2  Del Castihlo, Martyn    BAR   2113      7       33.0  43.5 36.75
      Blackman, Justin        BAR   1984      7       33.0  41.5 35.75
 3-4  Raphael, Christopher    TRI        1330 6.5     31.0  43.5 32.50
      Salloum, Justin         TRI        1317 6.5     30.5  40.0 30.75
 5-7  Wilson, Brandon         JAM        1567 6       28.5  37.0 26.25
      Cupid, Kevin            TRI        1350 6       28.0  38.0 22.00
      Gill, Joseph            TRI             6       23.0  36.5 26.50
8-12  Jordan, Valence         JAM        1821 5.5     29.5  45.5 29.25
      Howell, Shamell         BAR   1992      5.5     27.5  43.0 27.25
      Meusa, Wendell          BAR        1442 5.5     27.5  36.0 23.25
      Cabralis, Keron         TRI        1234 5.5     27.0  39.5 25.50
      Ramsay, Zachary         JAM             5.5     25.0  38.0 25.25
13-29 Wiltshire, Esan         TRI             5       27.0  40.0 20.25
      Joseph, Marcus          TRI        1504 5       27.0  37.5 19.00
      Branch, Brian           BAR        1299 5       27.0  36.0 19.00
      Jackman, Alex           BAR        1400 5       25.5  40.5 23.00
      Howard, Corinne         BAR        1283 5       25.0  37.5 20.25
      Maharaj, Kiran          TRI        1283 5       25.0  34.5 20.50
      Paul, Jayson            TRI             5       24.5  35.5 21.75
      Huggins, Felix          BAR        1301 5       24.0  36.0 22.00
      Fitzpatrick, Chantal    TRI        1187 5       23.5  35.0 20.50
      Nanduri, Sumant         BAR        1186 5       23.0  37.0 19.00
      Ramroach, Sterling      TRI             5       22.0  33.0 19.50
      Wallace, Devito         BAR        1030 5       21.5  32.5 17.00
      Durant, Shawn           BAR        1146 5       21.0  33.0 17.00
      Greaves, Damien         BAR        770  5       20.0  29.0 14.50
      Ramakrishnan, Prassanna TRI        549  5       19.0  30.0 16.00
      Austin, Donavan         BAR        1100 5       17.0  30.0 18.00
      Paul, Jarryon           TRI             5       17.0  26.0 14.75
30-36 Ramakrishnan, Prithvi   TRI        926  4.5     23.5  38.5 20.25
      Hurley, Emmerson        BAR        1246 4.5     21.5  40.5 16.00
      Shorey, Shamar          BAR        718  4.5     21.0  36.5 12.75
      Layne, Asabi            BAR        987  4.5     21.0  33.5 15.50
      Teka, Omari             BAR             4.5     21.0  33.0 17.25
      Smith, Alpacino         TRI        918  4.5     19.5  32.0 15.25
      St. Hill, Kyle          BAR        1210 4.5     19.5  28.5 14.25
37-52 Mayers, Dario           BAR             4       22.0  37.5 17.00
      Forde, Arnan            BAR        1188 4       22.0  36.0 14.00
      Cox, Akeem              BAR        1089 4       22.0  35.5 11.00
      Wilson, Rosh            BAR        973  4       21.0  30.5 13.00
      Howell, Teresa          BAR        1228 4       20.0  32.5 13.00
      Smith, Javanna          TRI             4       20.0  30.5 12.50
      Smith, Vandoff          TRI             4       19.0  33.5 11.00
      Griffith, Daniel        BAR        925  4       18.0  32.0 12.50
      Mansour, Xavier         BAR             4       17.0  31.0 14.50
      Grant, Kirk             BAR        772  4       17.0  28.5  9.00
      Bowen, Jaleesa          BAR        793  4       17.0  26.5  9.00
      Beckles, Darren         BAR        909  4       17.0  24.0  8.00
      Lynch, Kyle             TRI             4       16.5  32.0 12.50
      Headley, Daryl          BAR        914  4       15.0  32.0 14.00
      Blackman, Katrina       BAR             4       15.0  28.5 10.50
      Forde, Curtis           BAR             4       11.0  22.5 10.00
53-57 Pereira, Mellissa       TRI             3.5     19.0  37.0 11.00
      Thompson, Diego         BAR        329  3.5     13.5  32.5 12.25
      Niles, Justin           BAR        459  3.5     13.5  30.5 11.00
      Blackman, Nicholas      BAR             3.5     13.0  28.0  6.25
      John, Kelle             TRI             3.5     11.5  27.0  9.75
58-72 Rock, Nicholas          BAR             3       17.0  31.5 10.00
      Thompson, Boris         BAR             3       15.5  31.5 10.25
      Guppy, Adrian           BAR        855  3       15.0  33.0  6.50
      Matthew, Kodilinye      BAR             3       15.0  33.0  3.00
      Mansour, Sebastian      BAR             3       15.0  26.5  6.00
      Austin, Demar           BAR             3       14.0  31.5  7.00
      Chong, Jonathan         TRI             3       14.0  29.5  7.50
      Mccall, Jack            BAR             3       13.0  24.5  6.00
      Williams, Akobi         BAR        690  3       13.0  24.0  5.00
      Guppy, Alex             BAR        557  3       12.0  33.0  7.00
      Burgess, Devon          BAR             3       12.0  29.0  4.50
      Blanchard, Joshua       BAR        663  3       12.0  27.0  5.00
      Mascoll, Mia            BAR             3       10.0  23.0  6.00
      Brathwaite, Junior      BAR             3        8.0  23.5  6.00
      Blackman, Che           BAR             3        7.0  24.5  6.00
 73   Simpson, Shaquille      TRI             2.5     10.0  25.5  1.75
74-81 Grosvenor, Peter-Ross   BAR             2       10.0  29.0  3.00
      Correia, Matthew        BAR             2       10.0  28.5  2.00
      Grazette, Tre           BAR             2       10.0  25.5  1.00
      Lawrence, Jovan         BAR        756  2        9.0  18.5  3.00
      Nanduri, Subhang        BAR             2        6.0  26.5  1.00
      Mascoll, Mikhail        BAR             2        6.0  21.0  1.00
      Reece, Tremaine         BAR             2        4.0  23.0  2.00
      Grosvenor, Caleb        BAR             2        3.0  20.5  1.00
82-83 Dottin, Hachelle        BAR             1        6.0  26.5  0.00
      Dawson, Shanice         BAR             1        6.0  25.5  2.00
84-85 Austin, Cherise         BAR             0        0.0  23.0  0.00
      Patrick, Tora - Joy     BAR        900  0        0.0   5.0  0.00

Cross Table

No  Name                    Feder Rtg   1    2    3    4    5    6    7    8  

1.  Del Castihlo, Martyn    BAR   2113 43:W 22:W 14:W  6:W 10:D 11:W  3:D  4:W
2.  Howell, Shamell         BAR   1992 44:W 21:W 11:L 30:W 17:W  7:D 85:W  3:L
3.  Blackman, Justin        BAR   1984 45:W 25:W 20:W  9:W  4:D 10:W  1:D  2:W
4.  Jordan, Valence         JAM        46:W 23:W 13:W 11:D  3:D  9:W  5:D  1:L
5.  Wilson, Brandon         JAM        47:W 27:W 40:W 10:L 20:W 85:D  4:D 13:W
6.  Joseph, Marcus          TRI        48:W 26:W 15:W  1:L 21:W 13:L 28:W 11:L
7.  Meusa, Wendell          BAR        51:W 31:W 85:L 35:W 22:W  2:D 29:W 10:L
8.  Jackman, Alex           BAR        49:W 28:W 17:D 74:W 11:L 12:L 27:W 77:D
9.  Cupid, Kevin            TRI        50:+ 30:W 76:W  3:L 25:W  4:L 70:W 15:W
10. Raphael, Christopher    TRI        52:W 38:W 83:W  5:W  1:D  3:L 13:W  7:W
11. Salloum, Justin         TRI        53:W 37:W  2:W  4:D  8:W  1:L 17:W  6:W
12. Huggins, Felix          BAR        54:W 40:- 16:W 31:W 29:L  8:W 22:W 59:L
13. Branch, Brian           BAR        55:W 75:W  4:L 40:W 70:W  6:W 10:L  5:L
14. Howard, Corinne         BAR        56:W 70:W  1:L 44:W 77:D 74:D 26:D 21:D
15. Maharaj, Kiran          TRI        57:W 77:W  6:L 59:W 85:L 36:W 25:W  9:L
16. Hurley, Emmerson        BAR        58:W 74:D 12:L 64:D 44:W 38:+ 59:L 85:D
17. Cabralis, Keron         TRI        59:W 84:W  8:D 85:W  2:L 27:W 11:L 29:W
18. Howell, Teresa          BAR        60:W 76:L 74:L 53:W 64:W 65:W 77:L 44:L
19. St. Hill, Kyle          BAR        61:W 85:L 47:W 70:L 27:L 49:W 69:W 31:D
20. Forde, Arnan            BAR        62:W 82:W  3:L 76:W  5:L 70:L 54:W 73:L
21. Fitzpatrick, Chantal    TRI        63:W  2:L 49:W 75:W  6:L 40:W 74:D 14:D
22. Nanduri, Sumant         BAR        64:W  1:L 54:W 79:W  7:L 76:W 12:L 70:W
23. Durant, Shawn           BAR        66:W  4:L 51:W 77:L 43:W 59:L 75:W 33:W
24. Austin, Donavan         BAR          :    :  32:W 54:W 65:L 47:W 64:W 82:W
25. Cox, Akeem              BAR        65:W  3:L 55:+ 82:W  9:L 79:W 15:L 76:L
26. Wallace, Devito         BAR        68:W  6:L 59:L 55:W 47:W 81:W 14:D 74:D
27. Layne, Asabi            BAR        67:W  5:L 64:D 46:W 19:W 17:L  8:L 75:W
28. Wilson, Rosh            BAR        69:W  8:L 60:W 81:L 49:W 82:W  6:L 38:L
29. Ramakrishnan, Prithvi   TRI        70:L 32:W 65:W 83:W 12:W 77:D  7:L 17:L
30. Griffith, Daniel        BAR        71:W  9:L 66:W  2:L 59:L 51:W 82:L 69:W
31. Smith, Alpacino         TRI        72:W  7:L 69:W 12:L 76:L 32:W 65:W 19:D
32. Headley, Daryl          BAR        73:D 29:L 24:L 63:W 46:W 31:L 84:D 66:W
33. Beckles, Darren         BAR        74:L 56:W 70:L 57:W 79:L 53:W 66:W 23:L
34. Patrick, Tora - Joy     BAR        75:- 55:-   :    :    :    :    :    : 
35. Guppy, Adrian           BAR        76:L 58:+ 71:W  7:L 82:L 54:L 63:W 64:L
36. Bowen, Jaleesa          BAR        77:L 57:W 75:L 60:W 66:W 15:L 73:L 71:W
37. Grant, Kirk             BAR        79:W 11:L 81:L 56:W 83:L 61:W 76:L 54:W
38. Greaves, Damien         BAR        80:W 10:L 77:L 61:W 69:W 16:- 79:W 28:W
39. Lawrence, Jovan         BAR        82:L 60:- 57:- 62:W 56:W 64:L 53:- 51:-
40. Shorey, Shamar          BAR        81:W 12:+  5:L 13:L 84:W 21:L 83:D 45:W
41. Williams, Akobi         BAR        83:L 62:W 79:L 65:L 57:W 66:L 55:W 58:L
42. Blanchard, Joshua       BAR        84:L 59:L 58:+ 66:L 60:W 69:L 68:W 81:L
43. Guppy, Alex             BAR         1:L 64:L 62:W 68:W 23:L 73:L 58:L 61:W
44. Ramakrishnan, Prassanna TRI         2:L 61:W 84:W 14:L 16:L 71:W 81:W 18:W
45. Niles, Justin           BAR         3:L 65:L 67:W 69:- 58:W 84:D 46:W 40:L
46. Thompson, Diego         BAR         4:L 63:D 73:W 27:L 32:L 50:W 45:L 80:W
47. Austin, Demar           BAR         5:L 67:W 19:L 71:W 26:L 24:L 60:W 83:L
48. Austin, Cherise         BAR         6:L 66:L 61:L 73:L 67:L 80:L 62:L 78:L
49. Blackman, Katrina       BAR         8:L 68:W 21:L 80:W 28:L 19:L 61:W 79:W
50. Blackman, Che           BAR         9:- 69:-   :    :  78:W 46:L 72:W 67:W
51. Blackman, Nicholas      BAR         7:L 72:W 23:L 84:L 68:W 30:L 80:D 39:+
52. Brathwaite, Junior      BAR        10:L 71:L 68:L 67:W 61:L 63:L 78:W 60:W
53. Burgess, Devon          BAR        11:L 79:L 72:W 18:L 80:W 33:L 39:+ 65:L
54. Chong, Jonathan         TRI        12:L 80:W 22:L 24:L 72:W 35:W 20:L 37:L
55. Correia, Matthew        BAR        13:L 34:+ 25:- 26:L 71:L 67:W 41:L 68:L
56. Dawson, Shanice         BAR        14:L 33:L 78:W 37:L 39:L 60:L 71:L 62:L
57. Dottin, Hachelle        BAR        15:L 36:L 39:+ 33:L 41:L 68:L 67:L 72:L
58. Forde, Curtis           BAR        16:L 35:- 42:- 78:W 45:L 72:W 43:W 41:W
59. Gill, Joseph            TRI        17:L 42:W 26:W 15:L 30:W 23:W 16:W 12:W
60. Grazette, Tre           BAR        18:L 39:+ 28:L 36:L 42:L 56:W 47:L 52:L
61. Grosvenor, Peter-Ross   BAR        19:L 44:L 48:W 38:L 52:W 37:L 49:L 43:L
62. Grosvenor, Caleb        BAR        20:L 41:L 43:L 39:L 63:L 78:L 48:W 56:W
63. John, Kelle             TRI        21:L 46:D 82:L 32:L 62:W 52:W 35:L 84:W
64. Lynch, Kyle             TRI        22:L 43:W 27:D 16:D 18:L 39:W 24:L 35:W
65. Mansour, Xavier         BAR        25:L 45:W 29:L 41:W 24:W 18:L 31:L 53:W
66. Mansour, Sebastian      BAR        23:L 48:W 30:L 42:W 36:L 41:W 33:L 32:L
67. Mascoll, Mikhail        BAR        27:L 47:L 45:L 52:L 48:W 55:L 57:W 50:L
68. Mascoll, Mia            BAR        26:L 49:L 52:W 43:L 51:L 57:W 42:L 55:W
69. Matthew, Kodilinye      BAR        28:L 50:+ 31:L 45:+ 38:L 42:W 19:L 30:L
70. Mayers, Dario           BAR        29:W 14:L 33:W 19:W 13:L 20:W  9:L 22:L
71. Mccall, Jack            BAR        30:L 52:W 35:L 47:L 55:W 44:L 56:W 36:L
72. Nanduri, Subhang        BAR        31:L 51:L 53:L   :W 54:L 58:L 50:L 57:W
73. Paul, Jarryon           TRI        32:D 83:L 46:L 48:W 75:D 43:W 36:W 20:W
74. Paul, Jayson            TRI        33:W 16:D 18:W  8:L 81:W 14:D 21:D 26:D
75. Pereira, Mellissa       TRI        34:+ 13:L 36:W 21:L 73:D 83:W 23:L 27:L
76. Ramroach, Sterling      TRI        35:W 18:W  9:L 20:L 31:W 22:L 37:W 25:W
77. Ramsay, Zachary         JAM        36:W 15:L 38:W 23:W 14:D 29:D 18:W  8:D
78. Reece, Tremaine         BAR          :    :  56:L 58:L 50:L 62:W 52:L 48:W
79. Rock, Nicholas          BAR        37:L 53:W 41:W 22:L 33:W 25:L 38:L 49:L
80. Simpson, Shaquille      TRI        38:L 54:L   :W 49:L 53:L 48:W 51:D 46:L
81. Smith, Vandoff          TRI        40:L   :W 37:W 28:W 74:L 26:L 44:L 42:W
82. Smith, Javanna          TRI        39:W 20:L 63:W 25:L 35:W 28:L 30:W 24:L
83. Teka, Omari             BAR        41:W 73:W 10:L 29:L 37:W 75:L 40:D 47:W
84. Thompson, Boris         BAR        42:W 17:L 44:L 51:W 40:L 45:D 32:D 63:L
85. Wiltshire, Esan         TRI          :W 19:W  7:W 17:L 15:W  5:D  2:L 16:D










                  

 

 

 
Home | Player Profiles | Previous Winners | News | Downloads