Barbados Chess Federation Inc.
Home PagePlayer ProfilesPrevious WinnersNewsDownloads
The Barbados Chess Federation Inc

17th to 21st August 2005

NUPW Headquarters, Barbados

Chief Arbiter: Mr. Peter Dawson


Final Ranking - 2005 SAGICOR OPEN JUNIOR
No. Name Score PS WP SB
1 DelCastilho, Martyn 7 35 45 38
  Richards, Deborah 7 32 42.5 36
3 Buchanan, Christopher 6.5 32 42.5 32.25
  Clermond, Craig 6.5 31 38.5 29.25
  Howell, Shamel 6.5 30.5 43 33
6 Wilson, Brandon 6 29.5 43 30.75
  Salloum, Justin 6 28.5 43.5 30.25
  Kirton, Justin 6 27 41.5 28.5
  Meusa, Wendell 6 26 41 28
10 Pryce, Phillip 5.5 29 41 25.25
  Raphael, Christopher 5.5 29 39.5 23.25
  Naipal, Victoria 5.5 26 36 22
  Huggins, Felix 5.5 25 37 22
14 Abbas Sahir 5 27 38.5 19
  Joseph, Marcus 5 27 39.5 22
  Blackman, Justin 5 26 40.5 22.5
  Parris, Cheri-Ann 5 25 37.5 22
  Sabajo, Anuska 5 25 35 18
  Wiltshire, Esan 5 24.5 37 20.25
  Jordan, Valance 5 24 37.5 21
  Naipal, Ekaterina 5 24 37.5 19.5
  Mitchell, Adrian 5 24 33.5 18
  Jackman, Alex 5 23.5 36 20.75
  Cabralis, Keron 5 23 36 19
  Mellace, Tewana 5 23 31.5 13.75
  Maharaj,  Kiran 5 22.5 37.5 21
  Salloum, Kimberly 5 22 33.5 19
  Lai, David 5 21.5 34 18.5
  Guerrero, Rafael 5 21.5 32 18
  dos Ramos, Sabrina 5 21 34.5 18.5
  Sabajo, Saskia 5 20 33.5 16.5
32 Lautan, Shatish 4.5 26.5 41 21
  Hurley, Emmerson 4.5 24.5 35.5 18
  Furlong, Sinead 4.5 22 35.5 18
  Walker, Thomas 4.5 19.5 35.5 16.25
  Durant, Shawn 4.5 18.5 32 15.25
37 Gordon, Giovanni 4 21 39 17
  Foster Ashley-Ann 4 20 30.5 11
  St. Hill, Kyle 4 19 33 13.5
  Howard, Corinne 4 19 36 15.5
  Holder, Sharece 4 19 35.5 14
  Wallace, Devito 4 19 30.5 10.5
  Cox, Akeem 4 19 33.5 14.5
  Howell, Teresa 4 17 36 15
  Roberts, Jon-Pierre 4 17 30.5 11
  Graham, Eli 4 17 31 13.5
  Wilson, Rosh 4 17 30.5 10.25
  Layne, Asabi 4 16 30 13.25
  Collymore, Nellan 4 16 29.5 13.75
  Smith, Ashley 4 16 28.5 11
  Wilson, Stephenson 4 16 29 10.5
  Brathwaite, Dakari 4 15 26.5 8.5
  Coggins, Richard 4 15 29 9.5
  Griffith, Daniel 4 14 32 11.5
  Catlin, Adrian 4 13 28 13
  Greene, Keimar 4 10 24.5 9.5
57 Boucher, Kerry 3.5 12.5 29 9
  Guppy, Adrian 3.5 12 28.5 9.75
59 Sookhram, Melissa 3 17 31 8
  Shorey, Shamar 3 16 28.5 6.75
  Bovell, Kamar 3 15 33.5 8
  Pilgrim, O'Brien 3 15 25 4.5
  Glasgow, Antonio 3 14 26 5
  Rock, Nicholas 3 13 29.5 6.5
  Patrick, Tora-Joy 3 13 27 6.5
  Teka, Omari 3 13 27.5 5.25
  Hamshaw, Kimia 3 12 26 6
  Niles, Jutin 3 12 29.5 8.25
  Layson, Jacob 3 11.5 24.5 6.5
  Blanchard Joshua 3 11 20.5 4
  Bowen, Jaleesa 3 10 27.5 5.75
72 Leacock, Donald 2.5 11.5 27 3.5
  Grosvenor, Peter-Ross 2.5 11 26.5 4
  Howard, Vinette 2.5 10.5 27 4.5
  Leacock, Brian 2.5 8 23 2.75
76 Thompson, Boris 2 12 26.5 5
  Mapp, Wendal 2 12 24.5 4
  Greenidge, Isasc 2 9 23 4
  Williams, Akobi 2 9 25.5 4.75
  Guppy, Alexander 2 9 26.5 2.75
  Glasgow, Richardo 2 8 21.5 3.5
  Walcott, Jeremy 2 8 21.5 2.75
83 Stapleton, Andre 1 8 31.5 12.75
  Grovenor, Caleb 1 5 22.5 0.25
85 Gilkes, Kevin 0 0 28.5 12.25
  Cummins, Trivian 0 0 28.5 12.25
  Scott, Christopher 0 0 25 9
  Eversley, Davidson 0 0 22.5 4
  Eastmond, Rashad 0 0 22 6.25

 

 

 

 

 
Home | Player Profiles | Previous Winners | News | Downloads