Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

 

2005 Ladies Nationals

 

 24th September, 1st & 8th October, 2005 (6 Rounds Swiss)

Chief Arbiter: Mr Trevor Griffith

Time control: 90 minutes for all moves with 30 seconds increment from move 1

Venue: NUPW Headquarters

Standings | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6

Standings

Place Name                Feder Rtg Loc  Score Progr. Buch. M-Buch.     GP

  1   Holder, Rosamund    BAR       1206 5.5     20.5  20.5    13.0 100.00
  2   Howard, Corrine     BAR       1147 5       16.0  18.5    12.0  50.00
 3-5  Howell, Teresa      BAR       1272 3.5     13.5  21.5    14.5  40.00
      Parris, Cherri-Ann  BAR       1199 3.5     12.5  20.0    13.0  35.56
      Warner, Juanita     BAR       1206 3.5     11.5  18.0    11.0  31.11
 6-7  Holder, Sharece     BAR            3       13.0  22.0    14.5  26.67
      Howard, Vinette     BAR       806  3        7.0  12.5     8.0  22.22
 8-11 Sookhram, Melissa   BAR       834  2        9.0  20.5    14.0  17.78
      Patrick, Tora-Joy   BAR       984  2        7.0  17.5    12.0  13.33
      Bowen, Jaleesa      BAR            2        6.0  17.5    10.5   8.89
      Arthur, Stevia      BAR       1142 2        5.0  13.0     9.0   4.44
 12   Carrington, Crystal BAR       720  1        5.0  14.5    10.0

              

              

            

Round 1

No Name                Total  Result   Name               Total

 1 Howell, Teresa      [0]      1:0    Patrick, Tora-Joy  [0]  
 2 Sookhram, Melissa   [0]      0:1    Holder, Rosamund   [0]  
 3 Warner, Juanita     [0]      1:0    Howard, Vinette    [0]  
 4 Carrington, Crystal [0]      0:1    Parris, Cherri-Ann [0]  
 5 Howard, Corrine     [0]      1:0    Bowen, Jaleesa     [0]  
 6 Holder, Sharece     [0]      1:0    Arthur, Stevia     [0]  

            

Round 2

No Name               Total  Result   Name                Total

 1 Parris, Cherri-Ann [1]      =:=    Howell, Teresa      [1]  
 2 Holder, Rosamund   [1]      1:0    Howard, Corrine     [1]  
 3 Holder, Sharece    [1]      1:0    Warner, Juanita     [1]  
 4 Patrick, Tora-Joy  [0]      0:1    Carrington, Crystal [0]  
 5 Howard, Vinette    [0]      0:1    Sookhram, Melissa   [0]  
 6 Bowen, Jaleesa     [0]      1:0    BYE                      
                   

            

Round 3

No Name                Total  Result   Name               Total

 1 Holder, Rosamund    [2]      1:0    Holder, Sharece    [2]  
 2 Howell, Teresa      [1.5]    1:0    Warner, Juanita    [1]  
 3 Howard, Corrine     [1]      1:0    Parris, Cherri-Ann [1.5]
 4 Bowen, Jaleesa      [1]      0:1    Sookhram, Melissa  [1]  
 5 Carrington, Crystal [1]      0:1    Howard, Vinette    [0]  
 6 Arthur, Stevia      [0]      -:+    Patrick, Tora-Joy  [0] 
           


            

Round 4

No Name               Total  Result   Name                Total

 1 Howell, Teresa     [2.5]    0:1    Holder, Rosamund    [3]  
 2 Sookhram, Melissa  [2]      0:1    Howard, Corrine     [2]  
 3 Parris, Cherri-Ann [1.5]    1:0    Holder, Sharece     [2]  
 4 Warner, Juanita    [1]      1:0    Carrington, Crystal [1]  
 5 Howard, Vinette    [1]      0:1    Patrick, Tora-Joy   [1]  
 6 Arthur, Stevia     [0]      1:0    Bowen, Jaleesa      [1]  
 

            

Round 5

No Name                Total  Result   Name               Total

 1 Holder, Rosamund    [4]      1:0    Parris, Cherri-Ann [2.5]
 2 Howard, Corrine     [3]      1:0    Howell, Teresa     [2.5]
 3 Patrick, Tora-Joy   [2]      0:1    Warner, Juanita    [2]  
 4 Holder, Sharece     [2]      +:-    Sookhram, Melissa  [2]  
 5 Carrington, Crystal [1]      -:+    Arthur, Stevia     [1]  
 6 Bowen, Jaleesa      [1]      0:1    Howard, Vinette    [1]  

Round 6

No Name                Total  Result   Name              Total

1 Warner, Juanita     [3]      =:=    Holder, Rosamund  [5]
2 Holder, Sharece     [3]      0:1    Howard, Corrine   [4]
3 Sookhram, Melissa   [2]      0:1    Howell, Teresa    [2.5]
4 Parris, Cherri-Ann  [2.5]    1:0    Patrick, Tora-Joy [2]
5 Howard, Vinette     [2]      1:0    Arthur, Stevia    [2]
6 Carrington, Crystal [1]      -:+    Bowen, Jaleesa    [1]
 

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6

1  Holder, Rosamund    BAR        8:W  2:W  6:W  3:W  4:W  5:D
2  Howard, Corrine     BAR       10:W  1:L  4:W  8:W  3:W  6:W
3  Howell, Teresa      BAR        9:W  4:D  5:W  1:L  2:L  8:W
4  Parris, Cherri-Ann  BAR       12:W  3:D  2:L  6:W  1:L  9:W
5  Warner, Juanita     BAR        7:W  6:L  3:L 12:W  9:W  1:D
6  Holder, Sharece     BAR       11:W  5:W  1:L  4:L  8:+  2:L
7  Howard, Vinette     BAR        5:L  8:L 12:W  9:L 10:W 11:W
8  Sookhram, Melissa   BAR        1:L  7:W 10:W  2:L  6:-  3:L
9  Patrick, Tora-Joy   BAR        3:L 12:L 11:+  7:W  5:L  4:L
10 Bowen, Jaleesa      BAR        2:L  0:W  8:L 11:L  7:L 12:+
11 Arthur, Stevia      BAR        6:L  0:   9:- 10:W 12:+  7:L
12 Carrington, Crystal BAR        4:L  9:W  7:L  5:L 11:- 10:-
 
 

 

 

 


 
Home | Downloads | Library | E-mail