|

3rd
December to 17th December, 2005
Chief
Arbiter: Mr Kelvin Daniel, Ms Margaret Prince;
Venue:
Harrison College
Time
control: 75 minutes sudden death
Class C & D
Final StandingsPlace Name Feder Rtg Loc Score Progr. Buch. M-Buch.
1-3 Nanduri, Sumant BCF 1186 5 19.0 21.5 14.0
Layne, Asabi BCF 5 16.0 18.0 12.0
Parris, Cheriaan (C) BCF 1192 5 15.0 19.0 11.5
4 Greaves, Damian BCF 770 4.5 14.5 21.0 13.0
5-9 Sookhrham, Melissa BCF 1053 4 16.0 22.0 14.0
Smith, Ashley BCF 4 14.0 20.5 14.0
Mapp, Wendal BCF 436 4 13.0 16.5 10.5
Dash, Wayne BCF 402 4 13.0 14.5 9.5
Shorey, Shamar BCF 718 4 12.0 20.0 13.0
10-13 Whittaker, Joihn BCF 983 3.5 15.0 24.0 17.5
Teka, Omari BCF 3.5 12.0 17.0 10.5
St. Hill, Kyle (C) BCF 1210 3.5 11.5 14.0 8.5
Glasgow, Ricardo BCF 655 3.5 11.0 14.5 9.5
14-19 Haynes, Alchino (C) BCF 983 3 15.0 24.0 16.5
Brathwaite, Junior BCF 3 12.0 19.0 13.0
Lawrence, Jovan BCF 3 11.0 18.5 12.0
Padmore, Rasheed BCF 3 8.0 17.5 11.5
Blanchard, Joshua BCF 3 8.0 17.5 11.0
Austin, Damar BCF 3 6.0 16.0 10.0
20-21 Glasgow, Antonio BCF 2.5 10.5 17.5 11.5
Marshall, Jamaar BCF 2.5 7.0 14.0 9.0
22-26 Wilson, Rosh BCF 908 2 10.0 21.0 14.5
Franklin, Terrone BCF 964 2 9.0 16.5 9.0
Corbin, Jonathan BCF 917 2 9.0 14.0 9.0
Washington, Noel BCF 2 7.0 14.5 9.5
Washington, Kirt BCF 2 4.5 14.0 9.0
27 Narakula, Rahul BCF 1.5 7.5 17.5 12.0
28-31 Sookhoo, Roseann BCF 1 4.0 14.5 8.5
Herbert, Anique BCF 981 1 4.0 12.0 7.5
Roberts, Roco BCF 1 3.0 11.0 7.0
Hunte, Achebe BCF 1 2.0 14.0 8.0
32-34 Boulch, Hadrian BCF 0 0.0 13.5 7.0
Graham, Eli BCF 974 0 0.0 4.5 4.5
Goodard, Akeem BCF 954 0 0.0 1.0 1.0
Cross TableNo Name Feder Rtg 1 2 3 4 5 6
1. St. Hill, Kyle BCF 18:W 12:W 5:- 16:W 6:D :
2. Parris, Cheriaan BCF 19:W 13:W 9:W 4:W 3:W :
3. Nanduri, Sumant BCF 20:W 14:W 6:W 5:W 2:L 30:W
4. Sookhrham, Melissa BCF 21:W 17:W 11:W 2:L 30:L 24:W
5. Haynes, Alchino BCF 22:W 16:W 1:+ 3:L 25:L 17:L
6. Whittaker, Joihn BCF 23:W 25:W 3:L 17:W 1:D 13:L
7. Herbert, Anique BCF 24:L 32:W 22:L : 23:- :
8. Graham, Eli BCF 25:- : : : : :
9. Franklin, Terrone BCF 26:W 24:W 2:L 21:L 16:- :
10. Goodard, Akeem BCF 27:- : : : : :
11. Corbin, Jonathan BCF 28:W 27:W 4:L 30:L 24:- :
12. Wilson, Rosh BCF 29:W 1:L 15:W 25:L 17:L 18:L
13. Greaves, Damian BCF 30:W 2:L 24:W 22:D 21:W 6:W
14. Shorey, Shamar BCF 31:W 3:L 25:L 15:W 28:W 22:W
15. Glasgow, Ricardo BCF 32:D 18:W 12:L 14:L 27:W 26:W
16. Mapp, Wendal BCF 33:W 5:L 31:W 1:L 9:+ 21:W
17. Dash, Wayne BCF 34:W 4:L 27:W 6:L 12:W 5:W
18. Austin, Damar BCF 1:L 15:L 28:L 33:W 31:+ 12:W
19. Blanchard, Joshua BCF 2:L 26:W 30:L 32:L 29:+ 27:W
20. Boulch, Hadrian BCF 3:L 31:L 32:- 26:- 33:- :
21. Brathwaite, Junior BCF 4:L 28:W 34:W 9:W 13:L 16:L
22. Glasgow, Antonio BCF 5:L 33:W 7:W 13:D 32:L 14:L
23. Hunte, Achebe BCF 6:L 30:L 29:L :W 7:- :
24. Lawrence, Jovan BCF 7:W 9:L 13:L 31:W 11:+ 4:L
25. Layne, Asabi BCF 8:+ 6:L 14:W 12:W 5:W 32:W
26. Marshall, Jamaar BCF 9:L 19:L 33:D 20:+ 34:W 15:L
27. Narakula, Rahul BCF 10:+ 11:L 17:L 34:D 15:L 19:L
28. Padmore, Rasheed BCF 11:L 21:L 18:W 29:W 14:L :W
29. Roberts, Roco BCF 12:L : 23:W 28:L 19:- :
30. Smith, Ashley BCF 13:L 23:W 19:W 11:W 4:W 3:L
31. Sookhoo, Roseann BCF 14:L 20:W 16:L 24:L 18:- :
32. Teka, Omari BCF 15:D 7:L 20:+ 19:W 22:W 25:L
33. Washington, Kirt BCF 16:L 22:L 26:D 18:L 20:+ 34:D
34. Washington, Noel BCF 17:L :W 21:L 27:D 26:L 33:D
Results Rd6
No Name Result Name
1 Smith, A (30) 0:1 Nanduri, S (3)
2 Teka, O (32) 0:1 Layne, A (25)
3 Whittaker, J (6) 0:1 Greaves, D (13)
4 Sookhrham, M (4) 1:0 Lawrence, J (24)
5 Haynes, A (5) 0:1 Dash, W (17)
6 Brathwaite, J (21) 0:1 Mapp, W (16)
7 Shorey, S (14) 1:0 Glasgow, A (22)
8 Marshall, J (26) 0:1 Glasgow, R (15)
9 Wilson, R (12) 0:1 Austin, D (18)
10 Blanchard, J (19) 1:0 Narakula, R (27)
11 Washington, N (34) .5:.5 Washington, K (33)
12 Padmore, R (28) 1:0 BYE
Results Rd5
No Name Result Name
1 Nanduri, S (3) 0:1 Parris, C (2)
2 St. Hill, K (1) .5:.5 Whittaker, J (6)
3 Sookhrham, M (4) 0:1 Smith, A (30)
4 Layne, A (25) 1:0 Haynes, A (5)
5 Greaves, D (13) 1:0 Brathwaite, J (21)
6 Glasgow, A (22) 0:1 Teka, O (32)
7 Franklin, T (9) -:+ Mapp, W (16)
8 Corbin, J (11) -:+ Lawrence, J (24)
9 Dash, W (17) 1:0 Wilson, R (12)
10 Padmore, R (28) 0:1 Shorey, S (14)
11 Glasgow, R (15) 1:0 Narakula, R (27)
12 Marshall, J (26) 1:0 Washington, N (34)
13 Hunte, A (23) -:- Herbert, A (7)
14 Sookhoo, R (31) -:+ Austin, D (18)
15 Blanchard, J (19) +:- Roberts, R (29)
16 Washington, K (33) +:- Boulch, H (20)
Results Rd4
No Name Result Name
1 Parris, C (2) 1:0 Sookhrham, M (4)
2 Haynes, A (5) 0:1 Nanduri, S (3)
3 Mapp, W (16) 0:1 St. Hill, K (1)
4 Whittaker, J (6) 1:0 Dash, W (17)
5 Brathwaite, J (21) 1:0 Franklin, T (9)
6 Smith, A (30) 1:0 Corbin, J (11)
7 Wilson, R (12) 0:1 Layne, A (25)
8 Glasgow, A (22) .5:.5 Greaves, D (13)
9 Shorey, S (14) 1:0 Glasgow, R (15)
10 Teka, O (32) 1:0 Blanchard, J (19)
11 Lawrence, J (24) 1:0 Sookhoo, R (31)
12 Narakula, R (27) .5:.5 Washington, N (34)
13 Roberts, R (29) 0:1 Padmore, R (28)
14 Austin, D (18) 1:0 Washington, K (33)
15 Marshall, J (26) +:- Boulch, H (20)
16 Hunte, A (23) 1:0 BYE
Results Rd3No Name Result Name
1 St. Hill, K (1) -:+ Haynes, A (5)
2 Franklin, T (9) 0:1 Parris, C (2)
3 Nanduri, S (3) 1:0 Whittaker, J (6)
4 Corbin, J (11) 0:1 Sookhrham, M (4)
5 Glasgow, R (15) 0:1 Wilson, R (12)
6 Herbert, A (7) 0:1 Glasgow, A (22)
7 Greaves, D (13) 1:0 Lawrence, J (24)
8 Layne, A (25) 1:0 Shorey, S (14)
9 Sookhoo, R (31) 0:1 Mapp, W (16)
10 Dash, W (17) 1:0 Narakula, R (27)
11 Blanchard, J (19) 0:1 Smith, A (30)
12 Washington, N (34) 0:1 Brathwaite, J (21)
13 Boulch, H (20) -:+ Teka, O (32)
14 Padmore, R (28) 1:0 Austin, D (18)
15 Hunte, A (23) 0:1 Roberts, R (29)
16 Washington, K (33) .5:.5 Marshall, J (26)
Results Rd2
No Name Result Name
1 Wilson, R (12) 0:1 St. Hill, K (1)
2 Parris, C (2) 1:0 Greaves, D (13)
3 Shorey, S (14) 0:1 Nanduri, S (3)
4 Sookhrham, M (4) 1:0 Dash, W (17)
5 Mapp, W (16) 0:1 Haynes, A (5)
6 Whittaker, J (6) 1:0 Layne, A (25)
7 Lawrence, J (24) 0:1 Franklin, T (9)
8 Narakula, R (27) 0:1 Corbin, J (11)
9 Teka, O (32) 0:1 Herbert, A (7)
10 Austin, D (18) 0:1 Glasgow, R (15)
11 Marshall, J (26) 0:1 Blanchard, J (19)
12 Boulch, H (20) 0:1 Sookhoo, R (31)
13 Padmore, R (28) 0:1 Brathwaite, J (21)
14 Glasgow, A (22) 1:0 Washington, K (33)
15 Smith, A (30) 1:0 Hunte, A (23)
16 Washington, N (34) 1:0 BYE
Results Rd1
No Name Result Name
1 St. Hill, K (1) 1:0 Austin, D (18)
2 Blanchard, J (19) 0:1 Parris, C (2)
3 Nanduri, S (3) 1:0 Boulch, H (20)
4 Brathwaite, J (21) 0:1 Sookhrham, M (4)
5 Haynes, A (5) 1:0 Glasgow, A (22)
6 Hunte, A (23) 0:1 Whittaker, J (6)
7 Herbert, A (7) 0:1 Lawrence, J (24)
8 Layne, A (25) +:- Graham, E (8)
9 Franklin, T (9) 1:0 Marshall, J (26)
10 Narakula, R (27) +:- Goodard, A (10)
11 Corbin, J (11) 1:0 Padmore, R (28)
12 Roberts, R (29) 0:1 Wilson, R (12)
13 Greaves, D (13) 1:0 Smith, A (30)
14 Sookhoo, R (31) 0:1 Shorey, S (14)
15 Glasgow, R (15) .5:.5 Teka, O (32)
16 Washington, K (33) 0:1 Mapp, W (16)
17 Dash, W (17) 1:0 Washington, N (34)
|