|
July
12th,
2004
: Round 1
Results
No Name Result Name
1 WILSON, B (1) 1:0 FITZPATRICK, C (38)
2 FORDE, A (39) 0:1 JORDAN, V (4)
3 WINTER-ROACH, A (5) .5:.5 CABRALIS, K (40)
4 JONES, S (41) 0:1 SANCHES, C (6)
5 NAIPAUL, E (7) 1:0 SOOKHRAM, M (70)
6 GUERRERO, R (42) 0:1 NAIPAUL, V (8)
7 MALGIE, A (9) 1:0 HOYTE, L (43)
8 HOWARD, A (44) 0:1 ARETI, M (10)
9 BASSAN, R (11) 1:0 AUSTIN, D (45)
10 CHASE, K (46) 0:1 DEL CASTILHO, M (12)
11 RICHARDS, J (13) 1:0 MILLAR, J (47)
12 RAMAKRISHNAN, P (48) 0:1 WAHI, A (14)
13 DEL CASTILHO, D (15) 1:0 BECKLES, D (49)
14 BANERJEA, S (50) 0:1 PINERO, P (16)
15 HOSEIN, I (17) 1:0 BOYCE, N (51)
16 CARTER, C (53) 0:1 CLERMOND, C (18)
17 WORRELL-FRANCIS, A (19) 0:1 CLARKE, C (54)
18 CORBIN, J (56) 0:1 CARRINGTON, A (20)
19 BRANCH, B (21) 1:0 CORBIN, L (55)
20 CORBIN- BOYCE, I (57) 1:0 GRAZETTE, A (22)
21 HURLEY, E (23) 1:0 COX, A (58)
22 CREBBIN, A (59) 0:1 RAPHAEL, C (24)
23 SKINNER, K (25) 1:0 FORDE, N (60)
24 FRANKLIN, T (61) 0:1 YOUNG, A (26)
25 HOWELL, T (27) .5:.5 GODDARD, A (62)
26 GREENIDGE, I (63) 0:1 BLACKMAN, J (28)
27 MITCHELL, A (29) 1:0 HALLIDAY, C (64)
28 HAYNES, A (65) 0:1 DERRICK, D (30)
29 JACKMAN, A (31) 0:1 HOWELL, S (66)
30 MELWANI, D (67) 0:1 SALLOUM, J (32)
31 HUGGINS, F (33) 1:0 MEUSA, W (68)
32 MITCHELL, D (69) 0:1 NANDURI, S (34)
33 DOUGLAS, D (35) 1:0 ST. BERNARD, M (71)
34 TULL, S (72) 0:1 RAMAKRISHNAN, P (36)
35 FURLONG, S (37) 1:0 WILSON, R (73)
36 YHAP, A (74) 1:0 BUSHELL, C (52)
37 DEKKER, M (2) .5:.5 BYE
38 MARTES, V (3) .5:.5 BYE
Standings
Place Name Feder Rtg Loc Score Progr. Buch. Berg.
1-34 WILSON, Brandon Jamaica 1993 1 1.0 0.0 0.00
DEL CASTILHO, Dominic BCF 1454 1 1.0 0.0 0.00
PINERO, Paola Venezuela 1450 1 1.0 0.0 0.00
JORDAN, Valence Jamaica 1765 1 1.0 0.0 0.00
CLERMOND, Craig BCF 1326 1 1.0 0.0 0.00
SANCHES, Casanova Suriname 1526 1 1.0 0.0 0.00
NAIPAUL, Ekaterina Suriname 1525 1 1.0 0.0 0.00
NAIPAUL, Victoria Suriname 1524 1 1.0 0.0 0.00
MALGIE, Avihaar Suriname 1523 1 1.0 0.0 0.00
ARETI, Muralidhar BCF 1515 1 1.0 0.0 0.00
BASSAN, Remo Venezuels 1515 1 1.0 0.0 0.00
DEL CASTILHO, Martyn BCF 1507 1 1.0 0.0 0.00
RICHARDS, Jamel BCF 1488 1 1.0 0.0 0.00
WAHI, Avinash Suriname 1455 1 1.0 0.0 0.00
BLACKMAN, Justin BCF 1201 1 1.0 0.0 0.00
MITCHELL, Adrian D T&T 1200 1 1.0 0.0 0.00
HOSEIN, Imran T&T 1440 1 1.0 0.0 0.00
CORBIN- BOYCE, Imran BCF 1 1.0 0.0 0.00
SALLOUM, Justin T&T 1121 1 1.0 0.0 0.00
CARRINGTON, Alex BCF 1289 1 1.0 0.0 0.00
BRANCH, Brian BCF 1260 1 1.0 0.0 0.00
DOUGLAS, Demarro BCF 1075 1 1.0 0.0 0.00
HURLEY, Emmerson BCF 1249 1 1.0 0.0 0.00
RAPHAEL, Christopher T&T 1229 1 1.0 0.0 0.00
SKINNER, Kevin BCF 1224 1 1.0 0.0 0.00
YOUNG, Andrew BCF 1215 1 1.0 0.0 0.00
HOWELL, Shamel BCF 1 1.0 0.0 0.00
CLARKE, Caleb BCF 1 1.0 0.0 0.00
HUGGINS, Felix BCF 1092 1 1.0 0.0 0.00
DERRICK, Desiree T&T 1190 1 1.0 0.0 0.00
YHAP, Adam BCF 1 1.0 0.0 0.00
RAMAKRISHNAN, Prithvi T&T 1010 1 1.0 0.0 0.00
FURLONG, Sinead T&T 950 1 1.0 0.0 0.00
NANDURI, Sumant BCF 1077 1 1.0 0.0 0.00
35-40 WINTER-ROACH, Alex T&T 1650 0.5 0.5 0.5 0.25
HOWELL, Teresa BCF 1205 0.5 0.5 0.5 0.25
GODDARD, Akim BCF 0.5 0.5 0.5 0.25
CABRALIS, Keron T&T 892 0.5 0.5 0.5 0.25
MARTES, Valintino CRCF 1800 0.5 0.5 0.5 0.00
DEKKER, Marvin CRCF 1900 0.5 0.5 0.5 0.00
41-74 FITZPATRICK, Chantal T&T 940 0 0.0 1.0 0.00
FORDE, Arnan BCF 911 0 0.0 1.0 0.00
WORRELL-FRANCIS, Anthony BCF 1301 0 0.0 1.0 0.00
GUERRERO, Rafael T&T 800 0 0.0 1.0 0.00
HOYTE, Lamar BCF 800 0 0.0 1.0 0.00
JACKMAN, Alex BCF 1142 0 0.0 1.0 0.00
CHASE, Kevin BCF 722 0 0.0 1.0 0.00
MILLAR, Jonathan BCF 607 0 0.0 1.0 0.00
GRAZETTE, Ahmal BCF 1250 0 0.0 1.0 0.00
BANERJEA, Sohum BCF 0 0.0 1.0 0.00
BOYCE, Njeri BCF 0 0.0 1.0 0.00
BUSHELL, Chad BCF 0 0.0 1.0 0.00
AUSTIN, Donovan BCF 774 0 0.0 1.0 0.00
JONES, Shane BCF 888 0 0.0 1.0 0.00
CORBIN, Lizza BCF 0 0.0 1.0 0.00
CORBIN, Jonathan BCF 0 0.0 1.0 0.00
HOWARD, Andre BCF 790 0 0.0 1.0 0.00
COX, Akeem BCF 0 0.0 1.0 0.00
CREBBIN, Adam BCF 0 0.0 1.0 0.00
FORDE, Nicholas BCF 0 0.0 1.0 0.00
RAMAKRISHNAN, Prasanna T&T 480 0 0.0 1.0 0.00
BECKLES, Darren BCF 412 0 0.0 1.0 0.00
GREENIDGE, Isaac BCF 0 0.0 1.0 0.00
HALLIDAY, Christian BCF 0 0.0 1.0 0.00
HAYNES, Alchino BCF 0 0.0 1.0 0.00
CARTER, Corey BCF 0 0.0 1.0 0.00
MELWANI, Dave BCF 0 0.0 1.0 0.00
MEUSA, Wendell BCF 0 0.0 1.0 0.00
MITCHELL, Dario BCF 0 0.0 1.0 0.00
SOOKHRAM, Melissa BCF 0 0.0 1.0 0.00
ST. BERNARD, Matthew BCF 0 0.0 1.0 0.00
TULL, Shakita BCF 0 0.0 1.0 0.00
WILSON, Rosh BCF 0 0.0 1.0 0.00
FRANKLIN, Terrone BCF 0 0.0 1.0 0.00
BCF: Barbados; CRCF: Curacao; T&T: Trinidad & Tobago
|
|

Results
& Games
       
Contacts
Mr
Terry Farley
(246)
433 3491
Dr
David Jordan
(246)
427-1138
Mr
Kelvin Daniel
(246)
426-8008
Dr
Y. Kumar Areti
(246)
425-5630
|