|
July
16th,
2004
: Round 8
Results
No Name Result Name
1 DEL CASTILHO, M (12) 1:0 DEKKER, M (1)
2 HOSEIN, I (17) 1:0 SANCHES, C (6)
3 MARTES, V (2) 0:1 DEL CASTILHO, D (15)
4 WILSON, B (3) 1:0 CLERMOND, C (18)
5 RICHARDS, J (13) .5:.5 ARETI, M (10)
6 PINERO, P (16) .5:.5 BASSAN, R (11)
7 BLACKMAN, J (28) 0:1 JORDAN, V (4)
8 DERRICK, D (30) .5:.5 WINTER-ROACH, A (5)
9 HOWELL, S (66) 0:1 WAHI, A (14)
10 HUGGINS, F (33) .5:.5 BRANCH, B (21)
11 FITZPATRICK, C (38) .5:.5 NAIPAL, V (8)
12 MALGIE, A (9) 1:0 FORDE, A (39)
13 AUSTIN, D (45) 0:1 HURLEY, E (23)
14 RAPHAEL, C (24) 1:0 YHAP, A (74)
15 YOUNG, A (26) 0:1 GUERRERO, R (42)
16 MEUSA, W (68) 0:1 SALLOUM, J (32)
17 SKINNER, K (25) 1:0 MELWANI, D (67)
18 CABRALIS, K (40) .5:.5 HOWELL, T (27)
19 CHASE, K (46) 0:1 MITCHELL, A (29)
20 NANDURI, S (34) 1:0 BANERJEA, S (50)
21 FURLONG, S (37) 0:1 FRANKLIN, T (61)
22 FORDE, N (60) 0:1 CARRINGTON, A (20)
23 HAYNES, A (65) 0:1 JACKMAN, A (31)
24 MITCHELL, D (69) 0:1 DOUGLAS, D (35)
25 SOOKHRAM, M (70) 0:1 HOWARD, A (44)
26 MILLAR, J (47) 1:0 CREBBIN, A (59)
27 CLARKE, C (54) 1:0 ST. BERNARD, M (71)
28 WILSON, R (73) 0:1 COX, A (58)
29 NAIPAL, E (7) .5:.5 RAMAKRISHNAN, P (36)
30 JONES, S (41) 1:0 CARTER, C (53)
31 BOYCE, N (51) 0:1 CORBIN, J (55)
32 BUSHELL, C (52) 1:0 CORBIN- BOYCE, I (57)
33 CORBIN, L (56) 0:1 HALLIDAY, C (64)
34 RAMAKRISHNAN, P (48) .5:.5 TULL, S (72)
35 GREENIDGE, I (63) 0:1 BECKLES, D (49)
Standings
Place Name Feder Rtg Loc Score Progr. Buch. Berg.
1 DEL CASTILHO, Martyn BCF 1507 7 32.5 43.0 37.50
2 DEKKER, Marvin CRCF 2143 1900 6.5 31.0 41.5 30.50
3 DEL CASTILHO, Dominic BCF 1454 6.5 30.5 36.5 28.25
4 HOSEIN, Imran TTJC 1440 6.5 29.0 39.0 29.00
5 WILSON, Brandon JAMC 1993 6 26.0 39.0 28.00
6 SANCHES, Casanova SRCF 1526 5.5 31.5 44.5 28.00
7 BASSAN, Remo VEN 1515 5.5 28.5 43.5 28.25
8 RICHARDS, Jamel BCF 1488 5.5 28.5 41.0 25.75
9 ARETI, Muralidhar BCF 1515 5.5 27.5 42.0 26.25
10 WAHI, Avinash SRCF 1455 5.5 26.5 37.5 22.75
11 PINERO, Paola VEN 1450 5.5 25.0 36.0 24.00
12 JORDAN, Valence JAMC 1765 5.5 24.5 38.0 24.25
13 BLACKMAN, Justin BCF 1201 5 25.0 34.0 17.50
14 DERRICK, Desiree TTCF 1190 5 24.5 40.0 23.00
15 RAPHAEL, Christopher TTCF 1229 5 24.0 38.5 22.50
16 SALLOUM, Justin TTCF 1121 5 24.0 37.0 20.50
17 CLERMOND, Craig BCF 1326 5 24.0 32.5 16.00
18 HURLEY, Emmerson BCF 1249 5 23.5 38.5 21.75
19 BRANCH, Brian BCF 1260 5 23.5 35.0 19.50
20 MALGIE, Avihaar SRCF 1523 5 23.5 34.0 16.25
21 MARTES, Valintino CRCF 2019 1800 5 23.0 38.5 18.75
22 WINTER-ROACH, Alex TTCF 1650 5 22.5 37.0 18.00
23 HUGGINS, Felix BCF 1092 5 21.5 35.0 18.25
24 GUERRERO, Rafael TTCF 800 5 20.5 29.5 16.50
25 NAIPAL, Victoria SRCF 1524 4.5 23.5 37.5 18.25
26 SKINNER, Kevin BCF 1224 4.5 22.0 33.5 15.50
27 NANDURI, Sumant BCF 1077 4.5 20.5 35.5 17.00
28 HOWELL, Shamel BCF 4.5 20.0 35.0 18.00
29 MITCHELL, Adrian D TTCF 1200 4.5 19.5 31.0 13.75
30 FITZPATRICK, Chantal TTCF 940 4.5 18.5 30.5 14.25
31 FRANKLIN, Terrone BCF 4.5 16.0 28.0 10.50
32 YHAP, Adam BCF 4 21.0 33.5 15.00
33 CARRINGTON, Alex BCF 1289 4 21.0 32.5 14.00
34 YOUNG, Andrew BCF 1215 4 20.0 36.0 14.50
35 FORDE, Arnan BCF 911 4 19.0 35.0 15.50
36 DOUGLAS, Demarro BCF 1075 4 19.0 33.0 13.00
37 MEUSA, Wendell BCF 4 18.0 33.0 14.00
38 CLARKE, Caleb BCF 4 18.0 32.5 10.00
39 JACKMAN, Alex BCF 1142 4 18.0 30.0 12.00
40 CABRALIS, Keron TTCF 892 4 17.5 33.5 14.75
41 HOWELL, Teresa BCF 1205 4 17.5 31.5 11.75
42 AUSTIN, Donovan BCF 774 4 17.0 30.5 12.00
43 MELWANI, Dave BCF 4 16.0 29.0 13.00
44 MILLAR, Jonathan BCF 607 4 14.0 28.0 10.50
45 COX, Akeem BCF 4 13.0 27.5 8.00
46 HOWARD, Andre BCF 790 4 13.0 25.5 10.50
47 FURLONG, Sinead TTCF 950 3.5 18.5 34.5 12.25
48 CHASE, Kevin BCF 722 3.5 16.0 33.5 10.50
49 BANERJEA, Sohum BCF 3.5 14.5 28.5 8.00
50 NAIPAL, Ekaterina SRCF 1525 3 16.5 31.0 11.00
51 RAMAKRISHNAN, Prithvi TTCF 1010 3 16.5 30.5 7.75
52 CREBBIN, Adam BCF 3 15.0 32.5 10.50
53 ST. BERNARD, Matthew BCF 3 15.0 27.5 4.50
54 MITCHELL, Dario BCF 3 14.0 28.5 6.50
55 JONES, Shane BCF 888 3 13.0 29.5 7.00
56 HAYNES, Alchino BCF 3 13.0 28.5 8.50
57 CORBIN, Jonathan BCF 3 12.0 27.5 5.00
58 WILSON, Rosh BCF 3 12.0 26.5 8.00
59 FORDE, Nicholas BCF 3 11.0 27.5 8.00
60 BUSHELL, Chad BCF 3 11.0 24.5 6.00
61 SOOKHRAM, Melissa BCF 3 11.0 20.5 5.00
62 BECKLES, Darren BCF 412 2.5 9.5 30.0 6.50
63 HALLIDAY, Christian BCF 2.5 6.0 27.5 3.00
64 CARTER, Corey BCF 2 12.0 29.0 3.00
65 CORBIN- BOYCE, Imran BCF 2 12.0 27.5 1.50
66 CORBIN, Lizza BCF 2 9.0 25.5 3.50
67 BOYCE, Njeri BCF 2 8.0 25.5 2.50
68 RAMAKRISHNAN, Prasanna TTCF 480 2 5.5 20.5 3.00
69 TULL, Shakita BCF 1.5 5.5 19.0 1.00
70 GREENIDGE, Isaac BCF 1 2.0 23.5 1.50
71 GODDARD, Akim BCF 0.5 2.5 18.5 2.00
72 HOYTE, Lamar BCF 800 0 0.0 9.5 0.00
73 GRAZETTE, Ahmal BCF 1250 0 0.0 9.0 0.00
74 WORRELL-FRANCIS, Anthony BCF 1301 0 0.0 6.0 0.00
|
|

Results
& Games
       
Contacts
Mr
Terry Farley
(246)
433 3491
Dr
David Jordan
(246)
427-1138
Mr
Kelvin Daniel
(246)
426-8008
Dr
Y. Kumar Areti
(246)
425-5630
|